Covering 1 December to 13 December 2025
| Extremes | |
|---|---|
| Min Temperature | 5.8°F @ 07:46 2025-12-09 |
| Max Temperature | 37.8°F @ 12:54 2025-12-01 |
| Min Humidity | 45% @ 14:30 2025-12-01 |
| Max Humidity | 95% @ 22:18 2025-12-10 |
| Min Dewpoint | -0.4°F @ 07:33 2025-12-09 |
| Max Dewpoint | 33.8°F @ 22:18 2025-12-10 |
| Min Wind Chill | 7.8°F @ 06:45 2025-12-05 |
| Max Heat Index | n.a.°F @ n.a. |
| Min Barometer | 995.5mb @ 20:46 2025-12-10 |
| Max Barometer | 1029.3mb @ 10:34 2025-12-01 |
| Max Wind Speed | 11MPH @ 294° @ 01:45 2025-12-11 |
| Max Gust Speed | 32MPH @ 310° @ 02:56 2025-12-11 |
| Max Rain Rate | 0.46"/hr @ 15:35 2025-12-03 |
| Averages | |
| Avg Min Temperature | 20.7°F |
| Avg Temperature | 27.2°F |
| Avg Max Temperature | 33°F |
| Avg Min Humidity | 62.7% |
| Avg Humidity | 76.2% |
| Avg Max Humidity | 89.1% |
| Avg Min Dewpoint | 13.9°F |
| Avg Dewpoint | 20.4°F |
| Avg Max Dewpoint | 27.4°F |
| Avg Min Barometer | 1012.03mb |
| Avg Barometer | 1016.98mb |
| Avg Max Barometer | 1021.81mb |
| Avg Wind Speed | 2.3MPH |
| Avg Max Wind Speed | 6.1MPH |
| Avg Gust Speed | 4.3MPH |
| Avg Max Gust Speed | 18.2MPH |
| Other Info | |
| Rain Total | 0.34 |
| Days With Rain | 7 |
Number of Observations Recorded for this month 18912
Page processed in: 0.0896 seconds!
With 4 mySQL Queries!
