Krumkast History
February 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 37.4  17.1  63  33  15.7  1.4  1018  1010  8.7  10.5  60.63 
2 39.2  25.3  98  39  30.1  10.6  1010  1001  13.6  19.7  41.21 
3 26.1  10  74  26  14.2  -8.7  1016  1006  16.3  25.1  167.2 
4 20.8  35  26  -5  -20.5  1019  1014  17.9  27.1  186.03 
5 11.8  -0.4  32  32  -12.3  -23.1  1024  1019  18.3  22.4  211.58 
6 15.4  35  32  -7.9  -21.9  1025  1016  13.6  19.7  153.18 
7 20.5  5.4  45  32  -3.4  -16.8  1016  1013  14.1  19.7  120.07 
8 23  6.4  41  33  -1.8  -15.3  1016  1013  15.4  21  154.54 
9 27.5  9.5  51  33  2.9  -9.9  1017  1013  15.4  21.5  167.28 
10 24.8  14.2  54  34  2.2  -3.4  1022  1016  14.1  19.7  139.62 
11 27.7  8.8  55  31  2.7  -5.6  1024  1020  10.5  14.5  95.55 
12 36.1  25.5  60  35  18  2.1  1023  1020  9.6  12.3  96.27 
13 29.3  17.2  95  47  17.8  1.5  1027  1014  8.1  12.8  94.48 
14 19.8  10.9  95  75  18.6  7.4  1014  998  16.3  24.2  147.49 
15 20.3  5.5  87  34  10.7  -13  1013  1008  15  20.6  184.28 
16 24.4  6.4  49  33  -0.2  -14.8  1012  1009  14.5  21.9  184.34 
17 36.3  13.5  97  27  22.6  -5.1  1012  1006  8.3  12.8  56.79 
18 29.5  10.6  98  31  22.3  -11  1015  1005  15  21.5  138.35 
19 28.6  5.4  44  31  3.4  -15.7  1020  1011  10.5  15.9  91.57 
20 52.3  25.7  98  27  38.7  3.4  1011  1004  8.3  11  43.29  0.04 
21 46.9  32.9  98  29  38.5  14.6  1013  1005  8.1  12.8  48.67 
22 44.6  31.3  97  43  37.3  12.2  1012  1001  15.4  23.3  113.94  0.08 
23 31.3  16.9  53  30  13.7  -7.4  1020  1006  15.4  25.1  201.11 
24 38.3  11.7  51  31  11.8  -6.9  1023  1020  13.2  17.4  120.7 
25 29.7  17.6  98  48  28.8  8.6  1023  1007  7.6  10.1  22.32 
26 35.1  28  98  85  33.5  27.5  1011  1006  3.6  5.8  1.4 
27 45.1  31.5  98  33  33.8  17.3  1016  1011  9.6  13.2  80.54  0.23 
28 38.1  29.8  98  53  31.3  20  1021  1016  7.2  10.1  44.78  0.08 

Avg 30.7  15.1  71  37  14.9  -2.6  1017.6  1010.3  12.3  17.6  113.11  0.43 

Page processed in: 0.0028 seconds!
With 2 mySQL Queries!