Krumkast History
April 2015 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 48.6  25.6  97  47  33.9  24.3  1023.3  1014  16  55.9  0.26 
2 65.8  33  84  40  50.2  28.4  1023.6  1011.2  28  98.1  0.01 
3 63.5  51.4  98  79  57.6  49.2  1012.2  1001.2  15  61.98  0.16 
4 56.3  38.6  97  36  55.5  21.6  1021.7  1000.1  16  31  184.1  0.19 
5 59.3  37.1  78  32  36.8  21.9  1023.7  1018.3  11  24  117.43 
6 72.2  33.8  93  22  45.6  29.2  1024.7  1017.9  12  35  68.05 
7 60.3  46.6  97  59  53.3  41.3  1023.8  1019.3  13  49.67  0.32 
8 46.6  38  100  83  45.2  36.1  1025.5  1021.2  21  106.07  0.14 
9 41.3  36.4  97  91  40.2  35.3  1025.2  1018.2  14  25  94.9  0.03 
10 56.8  37.8  98  59  53.8  36.9  1021.5  1007  22  98.7  0.32 
11 56.1  43.1  72  37  40.3  27.4  1024.2  1011.4  14  27  159.35 
12 67.8  35.9  73  26  38.2  27.2  1028.2  1023.7  13  58.77 
13 74.5  49.7  64  42  54.9  32.3  1025.7  1017.1  11  28  120.27 
14 62.4  48  95  42  52.4  35.6  1022.7  1016.7  20  58.48  0.11 
15 66.1  42.5  66  21  38.6  21.6  1029.1  1021  18  103.18 
16 67.4  40.8  71  26  48.7  27.1  1030.6  1022.2  10  22  98.58 
17 69.5  52.9  97  66  58.4  48.2  1022.2  1013.2  17  83.52  0.08 
18 80  49.7  95  28  52.3  31.5  1018.4  1012  10  21  92.73 
19 67.7  45.6  70  26  40.9  27.9  1022.3  1014.2  14  27  133.35 
20 67  44.9  96  67  58.8  35.4  1014.4  997.6  16  34  194.93  0.69 
21 59.6  43.2  100  34  54  28.9  1008  999.9  13  29  147.08  0.63 
22 59.2  38.3  94  48  45.8  31.1  1009.3  1000.7  15  34  114.87  0.09 
23 43.1  32.6  81  59  31.7  24.2  1013.3  1007.1  13  27  179.12 
24 53  32.6  72  26  25.9  15.9  1015.7  1011.2  14  32  185.55 
25 55.6  32.4  68  37  32.8  21.7  1015.1  1006.4  15  77.07 
26 59.5  35.1  75  37  36.1  27.5  1007.7  1005.6  11  22  104.75 
27 54.1  42.7  77  49  40.6  32.1  1011.3  1006.5  11  20  118.52 
28 66.6  43.4  84  41  46  38.5  1013.3  1009.1  12  26  149.07 
29 74.5  46.9  78  33  48.2  39.8  1010.4  1003.8  19  81.82 
30 69.5  47.6  95  39  53.1  38.7  1011.5  1004.4  15  63.77  1.01 

Avg 61.5  40.9  85  44  45.7  31.2  1019.3  1011.1  10.6  23.2  108.66  4.04 

Page processed in: 0.0042 seconds!
With 2 mySQL Queries!