Covering 1 January to 31 January 2021
Extremes | |
---|---|
Min Temperature | 14.5°F @ 07:35 2021-01-30 |
Max Temperature | 45.4°F @ 13:44 2021-01-14 |
Min Humidity | 44% @ 13:21 2021-01-09 |
Max Humidity | 100% @ 15:18 2021-01-26 |
Min Dewpoint | 7.2°F @ 08:13 2021-01-29 |
Max Dewpoint | 41.9°F @ 20:31 2021-01-15 |
Min Wind Chill | 4°F @ 08:03 2021-01-29 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 996.7mb @ 14:22 2021-01-16 |
Max Barometer | 1033.7mb @ 09:00 2021-01-01 |
Max Wind Speed | 12MPH @ 331° @ 19:02 2021-01-28 |
Max Gust Speed | 30MPH @ 327° @ 07:56 2021-01-29 |
Max Rain Rate | 0.22"/hr @ 02:34 2021-01-16 |
Averages | |
Avg Min Temperature | 25.3°F |
Avg Temperature | 30.5°F |
Avg Max Temperature | 35.9°F |
Avg Min Humidity | 67.2% |
Avg Humidity | 79.1% |
Avg Max Humidity | 90.4% |
Avg Min Dewpoint | 19.9°F |
Avg Dewpoint | 24.5°F |
Avg Max Dewpoint | 29°F |
Avg Min Barometer | 1013.31mb |
Avg Barometer | 1017.06mb |
Avg Max Barometer | 1020.55mb |
Avg Wind Speed | 3.1MPH |
Avg Max Wind Speed | 7.3MPH |
Avg Gust Speed | 5.3MPH |
Avg Max Gust Speed | 17.9MPH |
Other Info | |
Rain Total | 1.49 |
Days With Rain | 10 |
Number of Observations Recorded for this month 44480
Page processed in: 0.1219 seconds!
With 4 mySQL Queries!