Covering 1 January to 31 January 2022

Extremes
Min Temperature -0.8°F @ 07:28 2022-01-16
Max Temperature 53.6°F @ 14:17 2022-01-01
Min Humidity 40% @ 15:09 2022-01-29
Max Humidity 100% @ 06:04 2022-01-17
Min Dewpoint -5.3°F @ 23:41 2022-01-29
Max Dewpoint 53°F @ 14:17 2022-01-01
Min Wind Chill -6.3°F @ 06:33 2022-01-15
Max Heat Index n.a.°F @ n.a.
Min Barometer 982.2mb @ 05:03 2022-01-17
Max Barometer 1038mb @ 10:27 2022-01-08
Max Wind Speed 15MPH @ 100° @ 02:31 2022-01-17
Max Gust Speed 33MPH @ 30° @ 02:22 2022-01-17
Max Rain Rate 0.77"/hr @ 02:15 2022-01-17
Averages
Avg Min Temperature 15.9°F
Avg Temperature 24.7°F
Avg Max Temperature 32.2°F
Avg Min Humidity 61.2%
Avg Humidity 76.1%
Avg Max Humidity 90.9%
Avg Min Dewpoint 10°F
Avg Dewpoint 18.1°F
Avg Max Dewpoint 25.5°F
Avg Min Barometer 1013.28mb
Avg Barometer 1019.22mb
Avg Max Barometer 1025.29mb
Avg Wind Speed 3.1MPH
Avg Max Wind Speed 7.8MPH
Avg Gust Speed 5.3MPH
Avg Max Gust Speed 18.8MPH
Other Info
Rain Total 1.45
Days With Rain 12

Number of Observations Recorded for this month 44583

<<Previous

Next>>

Page processed in: 0.0822 seconds!
With 4 mySQL Queries!