Covering 1 January to 31 January 2023
Extremes | |
---|---|
Min Temperature | 18.9°F @ 05:45 2023-01-16 |
Max Temperature | 58.3°F @ 14:03 2023-01-04 |
Min Humidity | 40% @ 13:38 2023-01-16 |
Max Humidity | 100% @ 09:05 2023-01-30 |
Min Dewpoint | 15.6°F @ 07:38 2023-01-16 |
Max Dewpoint | 58.3°F @ 14:01 2023-01-04 |
Min Wind Chill | 11.8°F @ 19:45 2023-01-14 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 998.5mb @ 03:40 2023-01-13 |
Max Barometer | 1027.3mb @ 10:38 2023-01-08 |
Max Wind Speed | 12MPH @ 0° @ 19:45 2023-01-14 |
Max Gust Speed | 31MPH @ 117° @ 16:49 2023-01-25 |
Max Rain Rate | 1.41"/hr @ 22:47 2023-01-17 |
Averages | |
Avg Min Temperature | 33°F |
Avg Temperature | 37.8°F |
Avg Max Temperature | 43°F |
Avg Min Humidity | 72.3% |
Avg Humidity | 83.4% |
Avg Max Humidity | 94.4% |
Avg Min Dewpoint | 28.6°F |
Avg Dewpoint | 33°F |
Avg Max Dewpoint | 37.9°F |
Avg Min Barometer | 1010.58mb |
Avg Barometer | 1015.75mb |
Avg Max Barometer | 1020.18mb |
Avg Wind Speed | 2.8MPH |
Avg Max Wind Speed | 6.6MPH |
Avg Gust Speed | 4.9MPH |
Avg Max Gust Speed | 17.6MPH |
Other Info | |
Rain Total | 3.52 |
Days With Rain | 17 |
Number of Observations Recorded for this month 44574
Page processed in: 0.1026 seconds!
With 4 mySQL Queries!