Krumkast History
October 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 68.4  49.5  98  41  56.6  43.2  1020  1012.9  8.7  15  66.96  0.16 
2 69.4  43.9  98  36  51.3  41  1023  1019  7.6  13.2  33.05 
3 78.1  51.4  98  36  59.7  47.8  1022  1019  7.2  10.5  15.18 
4 76.8  53.6  98  63  66.4  53  1021  1012.9  9.6  15  23.99  0.86 
5 64.8  46  98  35  61.1  35.5  1023  1015.9  11  16.8  64.84 
6 56.3  44.6  89  46  43.7  33.8  1029.1  1023  6.3  8.7  22.97 
7 62.4  39.6  94  44  46.7  33.3  1029.1  1027.1  5.4  8.3  20.29 
8 75.2  41.5  98  34  52.6  40.6  1028.1  1023  5.4  6.7  7.18 
9 79  48.6  98  35  58.6  48  1023  1017.9  6.7  9.6  15.22 
10 76.6  49.1  98  34  60.6  44.4  1017.9  1013.9  7.6  0.85 
11 63.5  57.2  98  67  58.9  50.5  1012.9  1002  13.2  18.3  118.47 
12 62.2  35.6  98  29  59.8  15.1  1009.1  998  14.5  23.3  132.5  0.04 
13 54.3  32.2  72  30  25.5  16.9  1011.9  1008.1  8.7  15  58.13 
14 54.9  34.5  64  26  26  18.4  1013.9  1008.1  15.4  25.7  75.38 
15 56.5  32  82  31  30.5  24  1021  1014.9  8.7  12.8  34.27 
16 62.8  30.2  98  26  37  25.4  1025.1  1021  7.2  10.1  23.19 
17 59.9  48.7  98  48  59.3  32.6  1023  1009.1  13.2  19.2  118.43  0.63 
18 67.5  56.3  98  55  59.9  50.2  1012.9  1009.1  7.6  11  55.49 
19 72.9  48.9  98  53  61.8  48.4  1012.9  1005.1  8.7  12.3  36.83  0.04 
20 62.1  41  98  57  61.5  32.4  1011.9  995.9  13.6  23.3  80.73  0.63 
21 57.2  39.4  87  38  39  30.7  1017.9  1011.9  10.1  13.2  81.11 
22 58.5  38.8  98  41  48.6  31.4  1016.9  1008.1  11  15.9  58.23  0.08 
23 47.7  37.6  81  40  41.5  21.4  1010.2  1008.1  11.9  16.3  143.07 
24 45.3  35.1  89  42  32.3  22.5  1012.9  1008.1  14.5  23.3  149.66 
25 48.2  37  93  39  35.4  23.9  1019  1012.9  11.9  17.4  125.88 
26 49.3  33.3  71  35  28.6  19.7  1023  1019  10.5  15.4  81.17 
27 43.5  31.6  98  48  43  24.3  1022  1006.1  11.9  18.8  64.51  0.16 
28 57.2  39  98  53  56.6  29.4  1006.1  988.1  16.3  25.1  133.24  0.98 
29 48  38.1  72  32  30.9  15.7  1013.9  997  17  27.5  201.23 
30 64.4  39.2  54  25  36.5  16.8  1019  1013.9  8.7  14.1  73.04 
31 73  44.8  83  28  50.8  35.2  1016.9  1010.8  10.5  15  48.13 

Avg 61.8  41.9  90  40  47.8  32.4  1018.3  1011  10.2  15.6  69.78  3.58 

Page processed in: 0.0037 seconds!
With 2 mySQL Queries!