Covering 1 October to 31 October 2019

Extremes
Min Temperature 33.1°F @ 07:07 2019-10-19
Max Temperature 85.7°F @ 12:35 2019-10-02
Min Humidity 37% @ 14:50 2019-10-24
Max Humidity 100% @ 09:10 2019-10-31
Min Dewpoint 31.2°F @ 07:00 2019-10-19
Max Dewpoint 72.6°F @ 12:10 2019-10-02
Min Wind Chill 37.6°F @ 03:20 2019-10-05
Max Heat Index 92.1°F @ 12:33 2019-10-02
Min Barometer 995.2mb @ 19:53 2019-10-31
Max Barometer 1031.5mb @ 09:16 2019-10-05
Max Wind Speed 15MPH @ 277° @ 21:51 2019-10-31
Max Gust Speed 33MPH @ 279° @ 21:42 2019-10-31
Max Rain Rate 1.97"/hr @ 18:00 2019-10-02
Averages
Avg Min Temperature 46.8°F
Avg Temperature 54.9°F
Avg Max Temperature 64°F
Avg Min Humidity 64.7%
Avg Humidity 83.6%
Avg Max Humidity 95.5%
Avg Min Dewpoint 43.9°F
Avg Dewpoint 49.6°F
Avg Max Dewpoint 54.9°F
Avg Min Barometer 1014.08mb
Avg Barometer 1017.7mb
Avg Max Barometer 1021.54mb
Avg Wind Speed 2.3MPH
Avg Max Wind Speed 6.3MPH
Avg Gust Speed 4.2MPH
Avg Max Gust Speed 17.4MPH
Other Info
Rain Total 5.36
Days With Rain 14

Number of Observations Recorded for this month 44606

<<Previous

Next>>

Page processed in: 0.1371 seconds!
With 4 mySQL Queries!