Covering 1 October to 31 October 2020
Extremes | |
---|---|
Min Temperature | 31.1°F @ 06:47 2020-10-17 |
Max Temperature | 82.7°F @ 14:23 2020-10-22 |
Min Humidity | 39% @ 15:40 2020-10-14 |
Max Humidity | 100% @ 10:37 2020-10-31 |
Min Dewpoint | 29.9°F @ 05:08 2020-10-31 |
Max Dewpoint | 68.1°F @ 12:50 2020-10-22 |
Min Wind Chill | 32°F @ 20:50 2020-10-31 |
Max Heat Index | 83.7°F @ 13:58 2020-10-22 |
Min Barometer | 998.8mb @ 18:17 2020-10-29 |
Max Barometer | 1034.4mb @ 11:25 2020-10-31 |
Max Wind Speed | 8MPH @ 339° @ 14:19 2020-10-24 |
Max Gust Speed | 25MPH @ 288° @ 13:42 2020-10-07 |
Max Rain Rate | 0.43"/hr @ 12:39 2020-10-29 |
Averages | |
Avg Min Temperature | 45.9°F |
Avg Temperature | 53.6°F |
Avg Max Temperature | 62.3°F |
Avg Min Humidity | 65.8% |
Avg Humidity | 82.9% |
Avg Max Humidity | 95.4% |
Avg Min Dewpoint | 42.8°F |
Avg Dewpoint | 48°F |
Avg Max Dewpoint | 53.5°F |
Avg Min Barometer | 1015.28mb |
Avg Barometer | 1018.74mb |
Avg Max Barometer | 1022.01mb |
Avg Wind Speed | 1.8MPH |
Avg Max Wind Speed | 5.2MPH |
Avg Gust Speed | 3.3MPH |
Avg Max Gust Speed | 14.5MPH |
Other Info | |
Rain Total | 3.07 |
Days With Rain | 15 |
Number of Observations Recorded for this month 44535
Page processed in: 0.1195 seconds!
With 4 mySQL Queries!