Covering 1 October to 31 October 2023
Extremes | |
---|---|
Min Temperature | 32.6°F @ 08:11 2023-10-31 |
Max Temperature | 80.9°F @ 15:47 2023-10-04 |
Min Humidity | 41% @ 14:38 2023-10-24 |
Max Humidity | 100% @ 02:01 2023-10-21 |
Min Dewpoint | 28.2°F @ 19:02 2023-10-31 |
Max Dewpoint | 72°F @ 15:24 2023-10-04 |
Min Wind Chill | 35.4°F @ 02:43 2023-10-31 |
Max Heat Index | 84.4°F @ 15:37 2023-10-04 |
Min Barometer | 994.4mb @ 04:21 2023-10-21 |
Max Barometer | 1028.8mb @ 11:09 2023-10-24 |
Max Wind Speed | 9MPH @ 258° @ 14:20 2023-10-21 |
Max Gust Speed | 27MPH @ 259° @ 15:09 2023-10-08 |
Max Rain Rate | 0.96"/hr @ 10:46 2023-10-29 |
Averages | |
Avg Min Temperature | 47.1°F |
Avg Temperature | 55°F |
Avg Max Temperature | 64.2°F |
Avg Min Humidity | 64% |
Avg Humidity | 82.8% |
Avg Max Humidity | 95.7% |
Avg Min Dewpoint | 44°F |
Avg Dewpoint | 49.4°F |
Avg Max Dewpoint | 54.5°F |
Avg Min Barometer | 1011.63mb |
Avg Barometer | 1014.29mb |
Avg Max Barometer | 1017.43mb |
Avg Wind Speed | 1.4MPH |
Avg Max Wind Speed | 4.8MPH |
Avg Gust Speed | 2.8MPH |
Avg Max Gust Speed | 14.2MPH |
Other Info | |
Rain Total | 3.63 |
Days With Rain | 11 |
Number of Observations Recorded for this month 44602
Page processed in: 0.0881 seconds!
With 4 mySQL Queries!