Covering 1 October to 31 October 2024
Extremes | |
---|---|
Min Temperature | 32.2°F @ 08:02 2024-10-28 |
Max Temperature | 81.1°F @ 15:56 2024-10-22 |
Min Humidity | 31% @ 14:06 2024-10-28 |
Max Humidity | 100% @ 07:21 2024-10-08 |
Min Dewpoint | 27.1°F @ 07:09 2024-10-28 |
Max Dewpoint | 66.2°F @ 15:25 2024-10-04 |
Min Wind Chill | 33.1°F @ 08:23 2024-10-25 |
Max Heat Index | 80.7°F @ 15:59 2024-10-22 |
Min Barometer | 1000.9mb @ 21:43 2024-10-13 |
Max Barometer | 1035.6mb @ 10:47 2024-10-19 |
Max Wind Speed | 9MPH @ 272° @ 12:34 2024-10-14 |
Max Gust Speed | 25MPH @ 282° @ 22:04 2024-10-13 |
Max Rain Rate | 1.52"/hr @ 22:24 2024-10-13 |
Averages | |
Avg Min Temperature | 44.6°F |
Avg Temperature | 55.4°F |
Avg Max Temperature | 66.8°F |
Avg Min Humidity | 51% |
Avg Humidity | 72.2% |
Avg Max Humidity | 90.8% |
Avg Min Dewpoint | 39.7°F |
Avg Dewpoint | 45.8°F |
Avg Max Dewpoint | 51.8°F |
Avg Min Barometer | 1016.63mb |
Avg Barometer | 1019.62mb |
Avg Max Barometer | 1022.72mb |
Avg Wind Speed | 1.2MPH |
Avg Max Wind Speed | 4.1MPH |
Avg Gust Speed | 2.6MPH |
Avg Max Gust Speed | 13.7MPH |
Other Info | |
Rain Total | 0.27 |
Days With Rain | 7 |
Number of Observations Recorded for this month 44094
Page processed in: 0.0859 seconds!
With 4 mySQL Queries!