Covering 1 November to 30 November 2019
Extremes | |
---|---|
Min Temperature | 15.9°F @ 05:58 2019-11-13 |
Max Temperature | 61.3°F @ 14:57 2019-11-11 |
Min Humidity | 29% @ 18:26 2019-11-16 |
Max Humidity | 98% @ 13:13 2019-11-24 |
Min Dewpoint | 2.1°F @ 22:39 2019-11-16 |
Max Dewpoint | 49.2°F @ 16:08 2019-11-27 |
Min Wind Chill | 9.9°F @ 06:10 2019-11-13 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 997.2mb @ 06:34 2019-11-24 |
Max Barometer | 1032.1mb @ 09:22 2019-11-16 |
Max Wind Speed | 16MPH @ 331° @ 11:37 2019-11-28 |
Max Gust Speed | 35MPH @ 360° @ 13:36 2019-11-28 |
Max Rain Rate | 0.6"/hr @ 13:06 2019-11-27 |
Averages | |
Avg Min Temperature | 30.6°F |
Avg Temperature | 38.3°F |
Avg Max Temperature | 46.4°F |
Avg Min Humidity | 58.2% |
Avg Humidity | 73.9% |
Avg Max Humidity | 89% |
Avg Min Dewpoint | 24.2°F |
Avg Dewpoint | 30.2°F |
Avg Max Dewpoint | 36.4°F |
Avg Min Barometer | 1013.92mb |
Avg Barometer | 1018.84mb |
Avg Max Barometer | 1023.21mb |
Avg Wind Speed | 3.1MPH |
Avg Max Wind Speed | 7.5MPH |
Avg Gust Speed | 5.3MPH |
Avg Max Gust Speed | 18.4MPH |
Other Info | |
Rain Total | 1.86 |
Days With Rain | 9 |
Number of Observations Recorded for this month 43168
Page processed in: 0.0899 seconds!
With 4 mySQL Queries!