Covering 1 December to 31 December 2019
Extremes | |
---|---|
Min Temperature | 12.5°F @ 07:43 2019-12-19 |
Max Temperature | 51.9°F @ 12:06 2019-12-10 |
Min Humidity | 45% @ 15:08 2019-12-23 |
Max Humidity | 100% @ 01:45 2019-12-30 |
Min Dewpoint | 5.4°F @ 01:51 2019-12-19 |
Max Dewpoint | 51.4°F @ 12:06 2019-12-10 |
Min Wind Chill | 2.1°F @ 01:38 2019-12-19 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 990.1mb @ 15:16 2019-12-14 |
Max Barometer | 1041.3mb @ 10:14 2019-12-12 |
Max Wind Speed | 11MPH @ 329° @ 22:49 2019-12-18 |
Max Gust Speed | 29MPH @ 296° @ 19:56 2019-12-18 |
Max Rain Rate | 0.97"/hr @ 13:05 2019-12-04 |
Averages | |
Avg Min Temperature | 28.1°F |
Avg Temperature | 33.8°F |
Avg Max Temperature | 39.6°F |
Avg Min Humidity | 69.4% |
Avg Humidity | 83% |
Avg Max Humidity | 93.5% |
Avg Min Dewpoint | 23.2°F |
Avg Dewpoint | 29°F |
Avg Max Dewpoint | 34.3°F |
Avg Min Barometer | 1013.31mb |
Avg Barometer | 1018.42mb |
Avg Max Barometer | 1023.65mb |
Avg Wind Speed | 2.6MPH |
Avg Max Wind Speed | 6.8MPH |
Avg Gust Speed | 4.4MPH |
Avg Max Gust Speed | 17.4MPH |
Other Info | |
Rain Total | 2.53 |
Days With Rain | 16 |
Number of Observations Recorded for this month 44604
Page processed in: 0.0986 seconds!
With 4 mySQL Queries!