Covering 1 February to 29 February 2020

Extremes
Min Temperature 6.6°F @ 07:22 2020-02-15
Max Temperature 60.9°F @ 13:00 2020-02-04
Min Humidity 21% @ 16:31 2020-02-22
Max Humidity 100% @ 20:18 2020-02-18
Min Dewpoint 1.4°F @ 21:58 2020-02-14
Max Dewpoint 51.5°F @ 19:26 2020-02-04
Min Wind Chill 5.4°F @ 06:46 2020-02-21
Max Heat Index n.a.°F @ n.a.
Min Barometer 980.2mb @ 08:47 2020-02-07
Max Barometer 1038.2mb @ 09:09 2020-02-15
Max Wind Speed 14MPH @ 294° @ 16:00 2020-02-27
Max Gust Speed 37MPH @ 267° @ 16:09 2020-02-27
Max Rain Rate 0.82"/hr @ 00:13 2020-02-27
Averages
Avg Min Temperature 28.4°F
Avg Temperature 35.5°F
Avg Max Temperature 42.4°F
Avg Min Humidity 58.8%
Avg Humidity 74.7%
Avg Max Humidity 90%
Avg Min Dewpoint 21.4°F
Avg Dewpoint 27.3°F
Avg Max Dewpoint 33.3°F
Avg Min Barometer 1011.09mb
Avg Barometer 1016.54mb
Avg Max Barometer 1021.6mb
Avg Wind Speed 3.2MPH
Avg Max Wind Speed 7.8MPH
Avg Gust Speed 5.5MPH
Avg Max Gust Speed 18.8MPH
Other Info
Rain Total 2.99
Days With Rain 16

Number of Observations Recorded for this month 40814

<<Previous

Next>>

Page processed in: 0.1848 seconds!
With 4 mySQL Queries!