Covering 1 February to 28 February 2022

Extremes
Min Temperature 7.9°F @ 07:31 2022-02-14
Max Temperature 59.7°F @ 03:45 2022-02-18
Min Humidity 34% @ 15:10 2022-02-21
Max Humidity 100% @ 02:23 2022-02-08
Min Dewpoint 2.2°F @ 07:22 2022-02-15
Max Dewpoint 56.3°F @ 20:10 2022-02-22
Min Wind Chill 3.5°F @ 04:23 2022-02-14
Max Heat Index n.a.°F @ n.a.
Min Barometer 991.2mb @ 03:35 2022-02-18
Max Barometer 1039.3mb @ 11:12 2022-02-15
Max Wind Speed 15MPH @ 283° @ 05:06 2022-02-18
Max Gust Speed 35MPH @ 274° @ 03:52 2022-02-18
Max Rain Rate 4.24"/hr @ 03:50 2022-02-18
Averages
Avg Min Temperature 23.8°F
Avg Temperature 32.7°F
Avg Max Temperature 41°F
Avg Min Humidity 58.3%
Avg Humidity 73.9%
Avg Max Humidity 87.4%
Avg Min Dewpoint 16.8°F
Avg Dewpoint 24.8°F
Avg Max Dewpoint 32.2°F
Avg Min Barometer 1016.63mb
Avg Barometer 1022.31mb
Avg Max Barometer 1027.4mb
Avg Wind Speed 3.5MPH
Avg Max Wind Speed 8.3MPH
Avg Gust Speed 6.1MPH
Avg Max Gust Speed 20.9MPH
Other Info
Rain Total 4.26
Days With Rain 16

Number of Observations Recorded for this month 40314

<<Previous

Next>>

Page processed in: 0.0812 seconds!
With 4 mySQL Queries!