Covering 1 February to 28 February 2023
Extremes | |
---|---|
Min Temperature | 3.3°F @ 07:41 2023-02-04 |
Max Temperature | 66.4°F @ 14:42 2023-02-15 |
Min Humidity | 30% @ 16:13 2023-02-13 |
Max Humidity | 100% @ 08:52 2023-02-26 |
Min Dewpoint | -4°F @ 19:47 2023-02-03 |
Max Dewpoint | 55.1°F @ 08:58 2023-02-17 |
Min Wind Chill | -2.9°F @ 21:14 2023-02-03 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 999.1mb @ 08:45 2023-02-17 |
Max Barometer | 1038.1mb @ 09:03 2023-02-04 |
Max Wind Speed | 13MPH @ 329° @ 17:29 2023-02-17 |
Max Gust Speed | 33MPH @ 296° @ 16:21 2023-02-03 |
Max Rain Rate | 0.83"/hr @ 13:11 2023-02-21 |
Averages | |
Avg Min Temperature | 28.1°F |
Avg Temperature | 37.7°F |
Avg Max Temperature | 47.6°F |
Avg Min Humidity | 52.2% |
Avg Humidity | 68.9% |
Avg Max Humidity | 85.4% |
Avg Min Dewpoint | 20.5°F |
Avg Dewpoint | 27.7°F |
Avg Max Dewpoint | 35.6°F |
Avg Min Barometer | 1010.47mb |
Avg Barometer | 1017.22mb |
Avg Max Barometer | 1023.49mb |
Avg Wind Speed | 3.1MPH |
Avg Max Wind Speed | 7.8MPH |
Avg Gust Speed | 5.4MPH |
Avg Max Gust Speed | 21.4MPH |
Other Info | |
Rain Total | 1.12 |
Days With Rain | 9 |
Number of Observations Recorded for this month 40216
Page processed in: 0.1011 seconds!
With 4 mySQL Queries!