Covering 1 February to 29 February 2024
Extremes | |
---|---|
Min Temperature | 15.2°F @ 06:40 2024-02-18 |
Max Temperature | 60.5°F @ 12:29 2024-02-27 |
Min Humidity | 42% @ 14:24 2024-02-08 |
Max Humidity | 100% @ 10:07 2024-02-28 |
Min Dewpoint | 9.1°F @ 07:17 2024-02-18 |
Max Dewpoint | 56.5°F @ 13:16 2024-02-28 |
Min Wind Chill | 12.5°F @ 06:42 2024-02-18 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 996.4mb @ 15:56 2024-02-28 |
Max Barometer | 1032.6mb @ 10:41 2024-02-20 |
Max Wind Speed | 13MPH @ 287° @ 21:52 2024-02-28 |
Max Gust Speed | 32MPH @ 308° @ 21:38 2024-02-28 |
Max Rain Rate | 1.77"/hr @ 01:34 2024-02-28 |
Averages | |
Avg Min Temperature | 27.5°F |
Avg Temperature | 36.1°F |
Avg Max Temperature | 43.8°F |
Avg Min Humidity | 58.8% |
Avg Humidity | 74.1% |
Avg Max Humidity | 88.2% |
Avg Min Dewpoint | 21.9°F |
Avg Dewpoint | 28.2°F |
Avg Max Dewpoint | 33.5°F |
Avg Min Barometer | 1011.68mb |
Avg Barometer | 1015.96mb |
Avg Max Barometer | 1019.86mb |
Avg Wind Speed | 2.4MPH |
Avg Max Wind Speed | 6.3MPH |
Avg Gust Speed | 4.2MPH |
Avg Max Gust Speed | 16.9MPH |
Other Info | |
Rain Total | 1.42 |
Days With Rain | 9 |
Number of Observations Recorded for this month 39498
Page processed in: 0.1272 seconds!
With 4 mySQL Queries!