Covering 1 March to 31 March 2020

Extremes
Min Temperature 21.1°F @ 06:52 2020-03-01
Max Temperature 73.1°F @ 16:33 2020-03-20
Min Humidity 23% @ 15:57 2020-03-09
Max Humidity 100% @ 02:48 2020-03-30
Min Dewpoint 12.8°F @ 08:32 2020-03-22
Max Dewpoint 63.8°F @ 16:04 2020-03-20
Min Wind Chill 15.3°F @ 05:46 2020-03-01
Max Heat Index n.a.°F @ n.a.
Min Barometer 996.6mb @ 18:22 2020-03-03
Max Barometer 1038mb @ 10:27 2020-03-22
Max Wind Speed 16MPH @ 306° @ 14:19 2020-03-13
Max Gust Speed 38MPH @ 290° @ 19:58 2020-03-03
Max Rain Rate 0.97"/hr @ 19:02 2020-03-10
Averages
Avg Min Temperature 36°F
Avg Temperature 43.7°F
Avg Max Temperature 52.7°F
Avg Min Humidity 53.1%
Avg Humidity 72.8%
Avg Max Humidity 89.9%
Avg Min Dewpoint 27.1°F
Avg Dewpoint 34.4°F
Avg Max Dewpoint 41.8°F
Avg Min Barometer 1015.58mb
Avg Barometer 1019.7mb
Avg Max Barometer 1023.85mb
Avg Wind Speed 3.4MPH
Avg Max Wind Speed 8.8MPH
Avg Gust Speed 5.8MPH
Avg Max Gust Speed 21.6MPH
Other Info
Rain Total 3.32
Days With Rain 17

Number of Observations Recorded for this month 44380

<<Previous

Next>>

Page processed in: 0.1378 seconds!
With 4 mySQL Queries!