Covering 1 March to 31 March 2021

Extremes
Min Temperature 16.1°F @ 06:53 2021-03-05
Max Temperature 74.4°F @ 12:28 2021-03-26
Min Humidity 21% @ 16:52 2021-03-15
Max Humidity 99% @ 11:35 2021-03-25
Min Dewpoint -2.5°F @ 20:39 2021-03-15
Max Dewpoint 62.6°F @ 10:12 2021-03-26
Min Wind Chill 6.4°F @ 04:34 2021-03-05
Max Heat Index n.a.°F @ n.a.
Min Barometer 996.2mb @ 16:26 2021-03-28
Max Barometer 1038mb @ 10:23 2021-03-20
Max Wind Speed 16MPH @ 291° @ 15:32 2021-03-26
Max Gust Speed 37MPH @ 286° @ 12:42 2021-03-26
Max Rain Rate 2.21"/hr @ 16:39 2021-03-28
Averages
Avg Min Temperature 33.1°F
Avg Temperature 43.3°F
Avg Max Temperature 53.3°F
Avg Min Humidity 43.9%
Avg Humidity 63%
Avg Max Humidity 81.5%
Avg Min Dewpoint 22.2°F
Avg Dewpoint 30.2°F
Avg Max Dewpoint 37.7°F
Avg Min Barometer 1016.75mb
Avg Barometer 1020.82mb
Avg Max Barometer 1025.19mb
Avg Wind Speed 3.7MPH
Avg Max Wind Speed 8.8MPH
Avg Gust Speed 6.5MPH
Avg Max Gust Speed 21.9MPH
Other Info
Rain Total 2.71
Days With Rain 10

Number of Observations Recorded for this month 44539

<<Previous

Next>>

Page processed in: 0.0894 seconds!
With 4 mySQL Queries!