Covering 1 March to 31 March 2022
Extremes | |
---|---|
Min Temperature | 14.4°F @ 07:47 2022-03-13 |
Max Temperature | 73.4°F @ 15:34 2022-03-18 |
Min Humidity | 28% @ 18:16 2022-03-22 |
Max Humidity | 100% @ 05:29 2022-03-03 |
Min Dewpoint | 6.2°F @ 18:22 2022-03-28 |
Max Dewpoint | 61.7°F @ 14:43 2022-03-31 |
Min Wind Chill | 3.6°F @ 23:10 2022-03-12 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 994.5mb @ 19:48 2022-03-31 |
Max Barometer | 1035.7mb @ 09:32 2022-03-04 |
Max Wind Speed | 16MPH @ 312° @ 21:11 2022-03-07 |
Max Gust Speed | 38MPH @ 277° @ 21:38 2022-03-07 |
Max Rain Rate | 4.3"/hr @ 17:05 2022-03-19 |
Averages | |
Avg Min Temperature | 32.5°F |
Avg Temperature | 41.8°F |
Avg Max Temperature | 51.6°F |
Avg Min Humidity | 52.4% |
Avg Humidity | 71.6% |
Avg Max Humidity | 88.4% |
Avg Min Dewpoint | 24°F |
Avg Dewpoint | 32.6°F |
Avg Max Dewpoint | 40.3°F |
Avg Min Barometer | 1011.1mb |
Avg Barometer | 1015.97mb |
Avg Max Barometer | 1020.67mb |
Avg Wind Speed | 3.5MPH |
Avg Max Wind Speed | 8.5MPH |
Avg Gust Speed | 6.2MPH |
Avg Max Gust Speed | 21.7MPH |
Other Info | |
Rain Total | 3.18 |
Days With Rain | 19 |
Number of Observations Recorded for this month 44431
Page processed in: 0.1599 seconds!
With 4 mySQL Queries!