Covering 1 March to 31 March 2024
Extremes | |
---|---|
Min Temperature | 21.2°F @ 07:27 2024-03-22 |
Max Temperature | 73.8°F @ 16:32 2024-03-14 |
Min Humidity | 27% @ 15:53 2024-03-25 |
Max Humidity | 100% @ 04:03 2024-03-08 |
Min Dewpoint | 13°F @ 06:50 2024-03-21 |
Max Dewpoint | 57°F @ 10:05 2024-03-15 |
Min Wind Chill | 15.5°F @ 05:45 2024-03-21 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 999.2mb @ 16:36 2024-03-10 |
Max Barometer | 1036.7mb @ 09:26 2024-03-01 |
Max Wind Speed | 12MPH @ 329° @ 12:38 2024-03-11 |
Max Gust Speed | 32MPH @ 325° @ 12:06 2024-03-11 |
Max Rain Rate | 0.52"/hr @ 00:56 2024-03-15 |
Averages | |
Avg Min Temperature | 35.4°F |
Avg Temperature | 43.8°F |
Avg Max Temperature | 52.5°F |
Avg Min Humidity | 54.7% |
Avg Humidity | 73% |
Avg Max Humidity | 87.8% |
Avg Min Dewpoint | 28.5°F |
Avg Dewpoint | 34.8°F |
Avg Max Dewpoint | 40.7°F |
Avg Min Barometer | 1011.49mb |
Avg Barometer | 1015.6mb |
Avg Max Barometer | 1019.55mb |
Avg Wind Speed | 2.7MPH |
Avg Max Wind Speed | 7.1MPH |
Avg Gust Speed | 5.1MPH |
Avg Max Gust Speed | 19.4MPH |
Other Info | |
Rain Total | 4.12 |
Days With Rain | 12 |
Number of Observations Recorded for this month 44279
Page processed in: 0.1033 seconds!
With 4 mySQL Queries!