Covering 1 March to 16 March 2026
| Extremes | |
|---|---|
| Min Temperature | 17.1°F @ 06:01 2026-03-02 |
| Max Temperature | 77.6°F @ 15:49 2026-03-10 |
| Min Humidity | 33% @ 16:09 2026-03-14 |
| Max Humidity | 100% @ 01:19 2026-03-08 |
| Min Dewpoint | 11.6°F @ 06:55 2026-03-02 |
| Max Dewpoint | 64.4°F @ 15:33 2026-03-11 |
| Min Wind Chill | 12.9°F @ 04:59 2026-03-02 |
| Max Heat Index | n.a.°F @ n.a. |
| Min Barometer | 987.7mb @ 20:18 2026-03-16 |
| Max Barometer | 1038.4mb @ 10:40 2026-03-02 |
| Max Wind Speed | 12MPH @ 159° @ 17:26 2026-03-16 |
| Max Gust Speed | 33MPH @ 313° @ 11:24 2026-03-14 |
| Max Rain Rate | 4.11"/hr @ 19:06 2026-03-11 |
| Averages | |
| Avg Min Temperature | 35.8°F |
| Avg Temperature | 43.6°F |
| Avg Max Temperature | 53°F |
| Avg Min Humidity | 61.5% |
| Avg Humidity | 77.5% |
| Avg Max Humidity | 92.4% |
| Avg Min Dewpoint | 28.3°F |
| Avg Dewpoint | 36.1°F |
| Avg Max Dewpoint | 46.1°F |
| Avg Min Barometer | 1011.98mb |
| Avg Barometer | 1017.85mb |
| Avg Max Barometer | 1023.64mb |
| Avg Wind Speed | 2.3MPH |
| Avg Max Wind Speed | 6.5MPH |
| Avg Gust Speed | 4.6MPH |
| Avg Max Gust Speed | 19.9MPH |
| Other Info | |
| Rain Total | 3.08 |
| Days With Rain | 9 |
Number of Observations Recorded for this month 22672
Page processed in: 0.0559 seconds!
With 4 mySQL Queries!
