Covering 1 April to 30 April 2020
Extremes | |
---|---|
Min Temperature | 29°F @ 05:51 2020-04-22 |
Max Temperature | 68.9°F @ 14:47 2020-04-08 |
Min Humidity | 29% @ 18:07 2020-04-06 |
Max Humidity | 100% @ 00:35 2020-04-15 |
Min Dewpoint | 16.8°F @ 23:46 2020-04-22 |
Max Dewpoint | 63.6°F @ 14:09 2020-04-13 |
Min Wind Chill | 22.7°F @ 03:11 2020-04-22 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 988.8mb @ 10:58 2020-04-09 |
Max Barometer | 1027.2mb @ 09:16 2020-04-17 |
Max Wind Speed | 16MPH @ 174° @ 08:12 2020-04-13 |
Max Gust Speed | 46MPH @ 171° @ 08:05 2020-04-13 |
Max Rain Rate | 3.24"/hr @ 14:41 2020-04-13 |
Averages | |
Avg Min Temperature | 38.1°F |
Avg Temperature | 46.5°F |
Avg Max Temperature | 55.9°F |
Avg Min Humidity | 49.5% |
Avg Humidity | 71.4% |
Avg Max Humidity | 91.8% |
Avg Min Dewpoint | 29.8°F |
Avg Dewpoint | 36.9°F |
Avg Max Dewpoint | 44.5°F |
Avg Min Barometer | 1007.62mb |
Avg Barometer | 1011.63mb |
Avg Max Barometer | 1015.74mb |
Avg Wind Speed | 4MPH |
Avg Max Wind Speed | 9.1MPH |
Avg Gust Speed | 6.9MPH |
Avg Max Gust Speed | 22.7MPH |
Other Info | |
Rain Total | 5.29 |
Days With Rain | 18 |
Number of Observations Recorded for this month 41561
Page processed in: 0.1379 seconds!
With 4 mySQL Queries!