Covering 1 April to 30 April 2022
Extremes | |
---|---|
Min Temperature | 28.5°F @ 06:42 2022-04-18 |
Max Temperature | 79.1°F @ 11:50 2022-04-14 |
Min Humidity | 22% @ 20:21 2022-04-30 |
Max Humidity | 100% @ 07:35 2022-04-22 |
Min Dewpoint | 12.6°F @ 21:13 2022-04-28 |
Max Dewpoint | 62.4°F @ 13:25 2022-04-14 |
Min Wind Chill | 26.1°F @ 06:02 2022-04-28 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 998.2mb @ 00:00 2022-04-01 |
Max Barometer | 1031.4mb @ 09:42 2022-04-22 |
Max Wind Speed | 12MPH @ 306° @ 15:17 2022-04-14 |
Max Gust Speed | 30MPH @ 293° @ 20:07 2022-04-01 |
Max Rain Rate | 0.25"/hr @ 16:45 2022-04-07 |
Averages | |
Avg Min Temperature | 39.6°F |
Avg Temperature | 49°F |
Avg Max Temperature | 58.7°F |
Avg Min Humidity | 49.2% |
Avg Humidity | 67.9% |
Avg Max Humidity | 87.1% |
Avg Min Dewpoint | 30.6°F |
Avg Dewpoint | 37.7°F |
Avg Max Dewpoint | 44.7°F |
Avg Min Barometer | 1012.42mb |
Avg Barometer | 1016.17mb |
Avg Max Barometer | 1020mb |
Avg Wind Speed | 3.3MPH |
Avg Max Wind Speed | 8.3MPH |
Avg Gust Speed | 5.8MPH |
Avg Max Gust Speed | 21.1MPH |
Other Info | |
Rain Total | 4.03 |
Days With Rain | 16 |
Number of Observations Recorded for this month 42650
Page processed in: 0.1361 seconds!
With 4 mySQL Queries!