Covering 1 April to 30 April 2023
Extremes | |
---|---|
Min Temperature | 29.3°F @ 06:58 2023-04-08 |
Max Temperature | 88.9°F @ 15:24 2023-04-14 |
Min Humidity | 21% @ 16:56 2023-04-11 |
Max Humidity | 100% @ 08:46 2023-04-29 |
Min Dewpoint | 11.2°F @ 00:31 2023-04-03 |
Max Dewpoint | 64.7°F @ 12:47 2023-04-15 |
Min Wind Chill | 26.1°F @ 08:01 2023-04-02 |
Max Heat Index | 83.5°F @ 16:40 2023-04-21 |
Min Barometer | 988.7mb @ 19:46 2023-04-30 |
Max Barometer | 1035.2mb @ 09:38 2023-04-08 |
Max Wind Speed | 13MPH @ 284° @ 17:20 2023-04-01 |
Max Gust Speed | 31MPH @ 303° @ 17:34 2023-04-01 |
Max Rain Rate | 2.69"/hr @ 14:42 2023-04-15 |
Averages | |
Avg Min Temperature | 44°F |
Avg Temperature | 54.7°F |
Avg Max Temperature | 65.8°F |
Avg Min Humidity | 46.6% |
Avg Humidity | 67.2% |
Avg Max Humidity | 85.9% |
Avg Min Dewpoint | 35.2°F |
Avg Dewpoint | 42.5°F |
Avg Max Dewpoint | 49.4°F |
Avg Min Barometer | 1011.65mb |
Avg Barometer | 1015.31mb |
Avg Max Barometer | 1018.96mb |
Avg Wind Speed | 2.6MPH |
Avg Max Wind Speed | 6.9MPH |
Avg Gust Speed | 4.7MPH |
Avg Max Gust Speed | 18.6MPH |
Other Info | |
Rain Total | 4.88 |
Days With Rain | 12 |
Number of Observations Recorded for this month 43160
Page processed in: 0.0928 seconds!
With 4 mySQL Queries!