Covering 1 May to 31 May 2021
Extremes | |
---|---|
Min Temperature | 37.6°F @ 06:29 2021-05-01 |
Max Temperature | 87.8°F @ 14:29 2021-05-26 |
Min Humidity | 27% @ 17:37 2021-05-01 |
Max Humidity | 100% @ 22:06 2021-05-30 |
Min Dewpoint | 27.7°F @ 14:20 2021-05-01 |
Max Dewpoint | 73.4°F @ 11:49 2021-05-26 |
Min Wind Chill | 34°F @ 06:39 2021-05-01 |
Max Heat Index | 93.7°F @ 14:18 2021-05-26 |
Min Barometer | 1002.5mb @ 20:01 2021-05-04 |
Max Barometer | 1032.3mb @ 08:35 2021-05-21 |
Max Wind Speed | 9MPH @ 274° @ 17:41 2021-05-02 |
Max Gust Speed | 27MPH @ 326° @ 08:18 2021-05-01 |
Max Rain Rate | 4.8"/hr @ 20:46 2021-05-04 |
Averages | |
Avg Min Temperature | 48.5°F |
Avg Temperature | 59°F |
Avg Max Temperature | 70.3°F |
Avg Min Humidity | 50.8% |
Avg Humidity | 72.1% |
Avg Max Humidity | 90.5% |
Avg Min Dewpoint | 42.5°F |
Avg Dewpoint | 48.8°F |
Avg Max Dewpoint | 55.7°F |
Avg Min Barometer | 1015.25mb |
Avg Barometer | 1018.15mb |
Avg Max Barometer | 1021.11mb |
Avg Wind Speed | 1.8MPH |
Avg Max Wind Speed | 5.2MPH |
Avg Gust Speed | 3.5MPH |
Avg Max Gust Speed | 15.2MPH |
Other Info | |
Rain Total | 4.49 |
Days With Rain | 14 |
Number of Observations Recorded for this month 44580
Page processed in: 0.1964 seconds!
With 4 mySQL Queries!