Covering 1 September to 30 September 2021
Extremes | |
---|---|
Min Temperature | 45.2°F @ 07:06 2021-09-24 |
Max Temperature | 84.8°F @ 13:14 2021-09-15 |
Min Humidity | 48% @ 16:27 2021-09-19 |
Max Humidity | 100% @ 08:12 2021-09-30 |
Min Dewpoint | 44.1°F @ 07:06 2021-09-24 |
Max Dewpoint | 75.3°F @ 13:07 2021-09-15 |
Min Wind Chill | n.a.°F @ n.a. |
Max Heat Index | 93°F @ 13:07 2021-09-15 |
Min Barometer | 1003mb @ 17:05 2021-09-01 |
Max Barometer | 1025.9mb @ 08:48 2021-09-21 |
Max Wind Speed | 9MPH @ 139° @ 21:11 2021-09-22 |
Max Gust Speed | 29MPH @ 156° @ 03:08 2021-09-23 |
Max Rain Rate | 4.61"/hr @ 18:23 2021-09-08 |
Averages | |
Avg Min Temperature | 56.3°F |
Avg Temperature | 64.7°F |
Avg Max Temperature | 73.9°F |
Avg Min Humidity | 68% |
Avg Humidity | 85.8% |
Avg Max Humidity | 97.5% |
Avg Min Dewpoint | 54.3°F |
Avg Dewpoint | 60°F |
Avg Max Dewpoint | 65.4°F |
Avg Min Barometer | 1012.81mb |
Avg Barometer | 1015.45mb |
Avg Max Barometer | 1018.05mb |
Avg Wind Speed | 1.3MPH |
Avg Max Wind Speed | 5MPH |
Avg Gust Speed | 2.7MPH |
Avg Max Gust Speed | 15.3MPH |
Other Info | |
Rain Total | 11.28 |
Days With Rain | 16 |
Number of Observations Recorded for this month 42146
Page processed in: 0.1095 seconds!
With 4 mySQL Queries!