Covering 1 September to 30 September 2022
Extremes | |
---|---|
Min Temperature | 41°F @ 07:20 2022-09-30 |
Max Temperature | 85.6°F @ 15:11 2022-09-04 |
Min Humidity | 33% @ 17:30 2022-09-01 |
Max Humidity | 100% @ 09:10 2022-09-21 |
Min Dewpoint | 38.1°F @ 23:35 2022-09-23 |
Max Dewpoint | 73.8°F @ 16:00 2022-09-12 |
Min Wind Chill | 43°F @ 06:30 2022-09-23 |
Max Heat Index | 91.9°F @ 15:09 2022-09-04 |
Min Barometer | 1000.5mb @ 18:36 2022-09-25 |
Max Barometer | 1029.8mb @ 10:53 2022-09-29 |
Max Wind Speed | 8MPH @ 280° @ 14:11 2022-09-19 |
Max Gust Speed | 23MPH @ 17° @ 14:04 2022-09-23 |
Max Rain Rate | 2.81"/hr @ 19:04 2022-09-25 |
Averages | |
Avg Min Temperature | 55.6°F |
Avg Temperature | 63.6°F |
Avg Max Temperature | 73.4°F |
Avg Min Humidity | 63% |
Avg Humidity | 83% |
Avg Max Humidity | 96.9% |
Avg Min Dewpoint | 52.6°F |
Avg Dewpoint | 57.8°F |
Avg Max Dewpoint | 63.2°F |
Avg Min Barometer | 1012.93mb |
Avg Barometer | 1015.8mb |
Avg Max Barometer | 1018.77mb |
Avg Wind Speed | 1MPH |
Avg Max Wind Speed | 3.9MPH |
Avg Gust Speed | 2.3MPH |
Avg Max Gust Speed | 13.2MPH |
Other Info | |
Rain Total | 3.24 |
Days With Rain | 16 |
Number of Observations Recorded for this month 43130
Page processed in: 0.1028 seconds!
With 4 mySQL Queries!