Covering 1 September to 30 September 2024
Extremes | |
---|---|
Min Temperature | 44.7°F @ 06:55 2024-09-09 |
Max Temperature | 85.2°F @ 14:51 2024-09-14 |
Min Humidity | 27% @ 15:59 2024-09-16 |
Max Humidity | 100% @ 05:34 2024-09-27 |
Min Dewpoint | 41.4°F @ 06:50 2024-09-09 |
Max Dewpoint | 73.7°F @ 11:47 2024-09-01 |
Min Wind Chill | 47.3°F @ 06:09 2024-09-08 |
Max Heat Index | 89.8°F @ 14:29 2024-09-01 |
Min Barometer | 1008mb @ 08:42 2024-09-07 |
Max Barometer | 1030.9mb @ 10:18 2024-09-04 |
Max Wind Speed | 6MPH @ 284° @ 14:37 2024-09-08 |
Max Gust Speed | 19MPH @ 308° @ 16:02 2024-09-08 |
Max Rain Rate | 0.95"/hr @ 22:31 2024-09-21 |
Averages | |
Avg Min Temperature | 55.8°F |
Avg Temperature | 64.8°F |
Avg Max Temperature | 75.1°F |
Avg Min Humidity | 61.1% |
Avg Humidity | 81.2% |
Avg Max Humidity | 96.5% |
Avg Min Dewpoint | 53.2°F |
Avg Dewpoint | 58.1°F |
Avg Max Dewpoint | 63.2°F |
Avg Min Barometer | 1016.09mb |
Avg Barometer | 1018.05mb |
Avg Max Barometer | 1020.1mb |
Avg Wind Speed | 0.7MPH |
Avg Max Wind Speed | 3.1MPH |
Avg Gust Speed | 1.8MPH |
Avg Max Gust Speed | 11.7MPH |
Other Info | |
Rain Total | 1.13 |
Days With Rain | 11 |
Number of Observations Recorded for this month 43045
Page processed in: 0.098 seconds!
With 4 mySQL Queries!