Krumkast History
August 2016 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 84.8  64.5  100  71  76  64  1016.7  1013.7  12 
2 83.9  65.1  99  59  73.3  63.7  1018.9  1016.1  14 
3 77.7  60.8  98  68  68.7  59.7  1021.1  1018.6  10 
4 80.5  61.6  96  63  69.6  59.8  1020.5  1016.9  13 
5 76.8  63.1  97  82  71.6  61  1017.1  1010.2  13 
6 88.8  69.7  98  47  77.6  58.5  1010.3  1004.9  14 
7 85.3  61.4  92  47  67.5  57.2  1014.4  1009.8  13 
8 83.9  60.6  95  44  66.7  58.4  1019.3  1014.2 
9 83.3  58.2  98  58  71.1  57.1  1021.7  1019.1  18 
10 86.6  73.3  98  74  80  69.3  1020.8  1017.2  13 
11 89.4  71  100  69  81.8  70.6  1019.1  1013.9  12 
12 90  72.8  99  69  82.2  72.3  1014  1009.5  13 
13 92.1  74.1  97  63  82  72.6  1012.4  1008.8  16 
14 88.2  70.7  95  69  78.3  68.4  1017.7  1010.7  18 
15 85  67.9  98  62  75.4  66.9  1021.7  1017.5 
16 88.4  68.8  97  66  78.2  67.2  1021.2  1014.3  22 
17 80.3  67.9  97  68  71.8  65.1  1018.6  1015  13 
18 84.7  66.1  99  65  73.8  65.4  1016.8  1012.8  16 
19 85.3  63.5  99  54  70.8  62.9  1015.4  1011.8  10 
20 85.9  61.8  98  56  73.7  60.7  1013.2  1009.1  15 
21 74.4  64.7  99  79  73.3  63.9  1011.1  1006.7  18 
22 75.4  57.3  97  53  64  51.9  1022.9  1011.1  18 
23 79.8  51.4  98  51  63.9  50.1  1027.1  1022.9  10 
24 82.8  58.5  98  55  69.1  56.4  1025.4  1019.4  13 
25 84.1  66.8  93  75  75.9  63.6  1019.5  1014  11 
26 86.8  69.8  97  55  74.2  64.9  1018.7  1013.5  13 
27 85  63.1  99  58  72.6  62.3  1022.3  1018.7 
28 86.5  66.7  86  57  71.9  60.3  1023.5  1018.6  10 
29 85  67  95  53  72.8  60.5  1021.2  1018.9  15 
30 83.3  58.8  98  52  68.1  57.7  1021.4  1016.1 
31 82.5  61.6  95  65  73.3  59.2  1016.6  1010.9  11 

Avg 84.1  64.8  97  62  73.2  62.3  1018.7  1014  4.7  13.1 

Page processed in: 0.0211 seconds!
With 2 mySQL Queries!