Covering 1 October to 31 October 2022
| Extremes | |
|---|---|
| Min Temperature | 30.8°F @ 07:20 2022-10-30 |
| Max Temperature | 71.2°F @ 15:49 2022-10-06 |
| Min Humidity | 32% @ 14:22 2022-10-21 |
| Max Humidity | 100% @ 22:58 2022-10-31 |
| Min Dewpoint | 27.3°F @ 03:33 2022-10-21 |
| Max Dewpoint | 62.4°F @ 14:21 2022-10-25 |
| Min Wind Chill | 31.9°F @ 07:34 2022-10-18 |
| Max Heat Index | n.a.°F @ n.a. |
| Min Barometer | 1001.3mb @ 16:33 2022-10-17 |
| Max Barometer | 1034.2mb @ 10:02 2022-10-28 |
| Max Wind Speed | 8MPH @ 342° @ 09:20 2022-10-27 |
| Max Gust Speed | 26MPH @ 206° @ 09:32 2022-10-13 |
| Max Rain Rate | 1.24"/hr @ 16:32 2022-10-13 |
| Averages | |
| Avg Min Temperature | 42.6°F |
| Avg Temperature | 51.1°F |
| Avg Max Temperature | 60.2°F |
| Avg Min Humidity | 62.1% |
| Avg Humidity | 80.1% |
| Avg Max Humidity | 93.5% |
| Avg Min Dewpoint | 39°F |
| Avg Dewpoint | 44.7°F |
| Avg Max Dewpoint | 50°F |
| Avg Min Barometer | 1015.14mb |
| Avg Barometer | 1017.97mb |
| Avg Max Barometer | 1021.07mb |
| Avg Wind Speed | 1.3MPH |
| Avg Max Wind Speed | 4.4MPH |
| Avg Gust Speed | 2.6MPH |
| Avg Max Gust Speed | 13.5MPH |
| Other Info | |
| Rain Total | 3.68 |
| Days With Rain | 11 |
Number of Observations Recorded for this month 44503
Page processed in: 0.3633 seconds!
With 4 mySQL Queries!
