Covering 1 April to 30 April 2025
Extremes | |
---|---|
Min Temperature | 23.4°F @ 06:56 2025-04-09 |
Max Temperature | 86.4°F @ 14:07 2025-04-19 |
Min Humidity | 25% @ 16:09 2025-04-28 |
Max Humidity | 100% @ 09:36 2025-04-26 |
Min Dewpoint | 14.1°F @ 19:47 2025-04-08 |
Max Dewpoint | 66.4°F @ 13:50 2025-04-26 |
Min Wind Chill | 21.6°F @ 06:44 2025-04-09 |
Max Heat Index | 86.7°F @ 14:11 2025-04-19 |
Min Barometer | 998mb @ 12:02 2025-04-15 |
Max Barometer | 1030.8mb @ 07:59 2025-04-02 |
Max Wind Speed | 13MPH @ 281° @ 16:42 2025-04-15 |
Max Gust Speed | 39MPH @ 284° @ 20:02 2025-04-29 |
Max Rain Rate | 1.54"/hr @ 20:04 2025-04-29 |
Averages | |
Avg Min Temperature | 43.1°F |
Avg Temperature | 52.7°F |
Avg Max Temperature | 62.5°F |
Avg Min Humidity | 47.6% |
Avg Humidity | 66.7% |
Avg Max Humidity | 87.7% |
Avg Min Dewpoint | 32.3°F |
Avg Dewpoint | 40.7°F |
Avg Max Dewpoint | 49.3°F |
Avg Min Barometer | 1012.4mb |
Avg Barometer | 1016.79mb |
Avg Max Barometer | 1021.02mb |
Avg Wind Speed | 2.9MPH |
Avg Max Wind Speed | 7.1MPH |
Avg Gust Speed | 5.6MPH |
Avg Max Gust Speed | 20.7MPH |
Other Info | |
Rain Total | 2.56 |
Days With Rain | 15 |
Number of Observations Recorded for this month 43151
Page processed in: 0.1331 seconds!
With 4 mySQL Queries!