Covering 1 September to 12 September 2026
| Extremes | |
|---|---|
| Min Temperature | 52.5°F @ 06:53 2026-09-08 |
| Max Temperature | 87.4°F @ 17:23 2026-09-01 |
| Min Humidity | 55% @ 15:46 2026-09-11 |
| Max Humidity | 98% @ 11:27 2026-09-03 |
| Min Dewpoint | 51.1°F @ 07:00 2026-09-08 |
| Max Dewpoint | 79.9°F @ 18:01 2026-09-01 |
| Min Wind Chill | n.a.°F @ n.a. |
| Max Heat Index | 103.3°F @ 17:57 2026-09-01 |
| Min Barometer | 1009.7mb @ 18:39 2026-09-04 |
| Max Barometer | 1024.3mb @ 08:13 2026-09-08 |
| Max Wind Speed | 8MPH @ 264° @ 18:16 2026-09-01 |
| Max Gust Speed | 18MPH @ 355° @ 18:10 2026-09-01 |
| Max Rain Rate | 5.01"/hr @ 18:10 2026-09-01 |
| Averages | |
| Avg Min Temperature | 61.6°F |
| Avg Temperature | 69.5°F |
| Avg Max Temperature | 79.1°F |
| Avg Min Humidity | 68.9% |
| Avg Humidity | 86.6% |
| Avg Max Humidity | 96.3% |
| Avg Min Dewpoint | 59.5°F |
| Avg Dewpoint | 65°F |
| Avg Max Dewpoint | 70.6°F |
| Avg Min Barometer | 1013.07mb |
| Avg Barometer | 1015.34mb |
| Avg Max Barometer | 1017.73mb |
| Avg Wind Speed | 0.7MPH |
| Avg Max Wind Speed | 3.6MPH |
| Avg Gust Speed | 1.5MPH |
| Avg Max Gust Speed | 12.1MPH |
| Other Info | |
| Rain Total | 1.9 |
| Days With Rain | 5 |
Number of Observations Recorded for this month 17926
Page processed in: 0.1135 seconds!
With 4 mySQL Queries!
