Historical Graphs and Info

By Month | By Year | To Date

[No canvas support]

Rain Total Deviation to Date
2006* 42.66(3.67) -6.28
2007 33.03(5.96) -3.05
2008 37.09(1.90) 2.3
2009 35.08(3.91) -4.17
2010 36.13(2.86) -1.16
2011 65.32(26.33) 5.24
2012 33.85(5.14) -3.16
2013 30.03(8.96) -2.55
2014 29.82(9.17) -1.09
2015 32.34(6.65) -2.01
2016 32.65(6.34) -0.53
2017 35.45(3.54) 0.61
2018 56.72(17.73) 1.7
2019 45.67(6.68) 2.9
2020 35.83(3.16) 3.87
2021 43.92(4.93) -1.09
2022 35.54(3.45) 2.78
2023 44.41(5.42) 1.44
2024† 14.51(24.48) 4.21
Avg 38.99 10.3
* Note 2006 is missing January data and is not factored into the average
† Note 2024 is not yet complete and is not factored into the average

Page processed in: 0.8882 seconds!
With 4 mySQL Queries!