Historical Graphs and Info
By Month | By Year | To Date
| Rain Total | Deviation to Date | |
|---|---|---|
| 2006* | 42.66(3.80) | 3.83 |
| 2007 | 33.03(5.83) | -6.24 |
| 2008 | 37.09(1.77) | -1.38 |
| 2009 | 35.08(3.78) | -2.63 |
| 2010 | 36.13(2.73) | -1.25 |
| 2011 | 65.32(26.46) | 26.38 |
| 2012 | 33.85(5.01) | -5.51 |
| 2013 | 30.03(8.83) | -8.75 |
| 2014 | 29.82(9.04) | -8.61 |
| 2015 | 32.34(6.52) | -6.44 |
| 2016 | 32.65(6.21) | -5.51 |
| 2017 | 35.45(3.41) | -2.6 |
| 2018 | 56.72(17.86) | 15.14 |
| 2019 | 45.67(6.81) | 7.51 |
| 2020 | 35.83(3.03) | -3.99 |
| 2021 | 43.92(5.06) | 5.5 |
| 2022 | 35.54(3.32) | -4.26 |
| 2023 | 44.41(5.55) | 4.44 |
| 2024 | 36.57(2.29) | -1.83 |
| 2025† | 33.67(5.19) | -3.71 |
| Avg | 38.86 | 37.38 |
† Note 2025 is not yet complete and is not factored into the average

Page processed in: 1.0878 seconds!
With 4 mySQL Queries!
