Historical Graphs and Info

By Month | By Year | To Date

[No canvas support]

Rain Total Deviation to Date
2006* 42.66(4.00) -4.64
2007 33.03(5.63) -1.61
2008 37.09(1.57) 4.5
2009 35.08(3.58) -2.83
2010 36.13(2.53) -0.64
2011 65.32(26.66) 0.12
2012 33.85(4.81) -1.14
2013 30.03(8.63) -0.63
2014 29.82(8.84) -2.52
2015 32.34(6.32) -1.76
2016 32.65(6.01) 0.68
2017 35.45(3.21) 0.52
2018 56.72(18.06) 2.67
2019 45.67(7.01) 1.44
2020 35.83(2.83) 1.41
2021 43.92(5.26) -0.88
2022 35.54(3.12) 2.14
2023 44.41(5.75) 1.08
2024 36.57(2.09) 3.67
2025 35.05(3.61) -0.95
2026† 4.73(33.93) -0.54
Avg 38.66 5.27
* Note 2006 is missing January data and is not factored into the average
† Note 2026 is not yet complete and is not factored into the average

Page processed in: 1.5852 seconds!
With 4 mySQL Queries!