Historical Graphs and Info

By Month | By Year | To Date

[No canvas support]

Rain Total Deviation to Date
2006* 42.66(3.80) 3.11
2007 33.03(5.83) -6.48
2008 37.09(1.77) -1.08
2009 35.08(3.78) -2.87
2010 36.13(2.73) -6.19
2011 65.32(26.46) 8.03
2012 33.85(5.01) -5.04
2013 30.03(8.83) -2.11
2014 29.82(9.04) -2.72
2015 32.34(6.52) 0.15
2016 32.65(6.21) -2.59
2017 35.45(3.41) -0.38
2018 56.72(17.86) 0.82
2019 45.67(6.81) 8.29
2020 35.83(3.03) 2.44
2021 43.92(5.06) -0.51
2022 35.54(3.32) -0.36
2023 44.41(5.55) 0.83
2024 36.57(2.29) 4.59
2025† 21.64(17.22) 2.09
Avg 38.86 19.55
* Note 2006 is missing January data and is not factored into the average
† Note 2025 is not yet complete and is not factored into the average

Page processed in: 0.5017 seconds!
With 4 mySQL Queries!