Historical Graphs and Info

By Month | By Year | To Date

[No canvas support]

Rain Total Deviation to Date
2006* 42.66(3.80) 3.63
2007 33.03(5.83) -8.21
2008 37.09(1.77) -2.23
2009 35.08(3.78) -1.87
2010 36.13(2.73) -5.72
2011 65.32(26.46) 19.81
2012 33.85(5.01) -6.42
2013 30.03(8.83) -6.92
2014 29.82(9.04) -6.09
2015 32.34(6.52) -4.12
2016 32.65(6.21) -3.43
2017 35.45(3.41) 1.08
2018 56.72(17.86) 9.66
2019 45.67(6.81) 7.42
2020 35.83(3.03) -1.65
2021 43.92(5.06) 3.78
2022 35.54(3.32) -3.87
2023 44.41(5.55) 4.54
2024 36.57(2.29) 1.77
2025† 27.01(11.85) -1.08
Avg 38.86 28.09
* Note 2006 is missing January data and is not factored into the average
† Note 2025 is not yet complete and is not factored into the average

Page processed in: 0.6112 seconds!
With 4 mySQL Queries!