Covering 1 April to 25 April 2024

Extremes
Min Temperature 31.3°F @ 06:20 2024-04-22
Max Temperature 78.2°F @ 16:29 2024-04-14
Min Humidity 21% @ 16:37 2024-04-09
Max Humidity 100% @ 01:13 2024-04-03
Min Dewpoint 21.1°F @ 02:03 2024-04-23
Max Dewpoint 61.7°F @ 00:44 2024-04-12
Min Wind Chill 31°F @ 04:26 2024-04-25
Max Heat Index n.a.°F @ n.a.
Min Barometer 987mb @ 04:41 2024-04-12
Max Barometer 1027.7mb @ 10:16 2024-04-25
Max Wind Speed 16MPH @ 330° @ 19:28 2024-04-14
Max Gust Speed 34MPH @ 312° @ 19:21 2024-04-14
Max Rain Rate 1.06"/hr @ 04:05 2024-04-12
Averages
Avg Min Temperature 42.2°F
Avg Temperature 50.8°F
Avg Max Temperature 60.2°F
Avg Min Humidity 54.4%
Avg Humidity 72.8%
Avg Max Humidity 90.2%
Avg Min Dewpoint 34.8°F
Avg Dewpoint 41.2°F
Avg Max Dewpoint 47.9°F
Avg Min Barometer 1007.97mb
Avg Barometer 1012.38mb
Avg Max Barometer 1016.2mb
Avg Wind Speed 2.5MPH
Avg Max Wind Speed 7.3MPH
Avg Gust Speed 4.8MPH
Avg Max Gust Speed 19.6MPH
Other Info
Rain Total 4.25
Days With Rain 14

Number of Observations Recorded for this month 36476

<<Previous

Page processed in: 0.0772 seconds!
With 4 mySQL Queries!