Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2016 10.7
1 2017 13.2
2 2010 17.3
3 2007 20.3
4 2024 23.6
5 2020 24.1
6 2013 24.2
7 2022 25.2
8 2012 27.7
9 2019 31.3
10 2009 32.6
11 2021 34
12 2023 34.2
13 2014 34.6
14 2018 39.4
15 2008 42.8
16 2011 43.1
17 2006 43.7
18 2015 46.1
Avg   29.9
Max Temperature
# Date Temperature
(°F)
0 2008 58.8
1 2006 58.1
2 2015 56.8
3 2011 54.2
4 2023 53
5 2021 50.6
6 2009 45.2
7 2012 45.2
8 2018 44.1
9 2019 39.4
10 2014 38.4
11 2022 36.5
12 2020 35.3
13 2013 34.9
14 2024 34
15 2007 31.8
16 2016 24.7
17 2010 24.5
18 2017 23.2
Avg   41.5
Min Dew Point
# Date Dew Point
(°F)
0 2007 -6.3
1 2016 -0.8
2 2017 6.4
3 2010 10.6
4 2024 14
5 2020 16.8
6 2022 19.9
7 2013 20.5
8 2006 20.6
9 2021 22.3
10 2019 23
11 2023 23
12 2012 25.5
13 2009 27.5
14 2014 32.4
15 2008 34.2
16 2011 35.1
17 2018 38.6
18 2015 39.3
Avg   21.2
Max Dew Point
# Date Dew Point
(°F)
0 2008 53.8
1 2015 51.7
2 2011 49.4
3 2021 47.1
4 2018 43.5
5 2009 41.8
6 2006 37.7
7 2012 36.5
8 2019 36
9 2014 35.5
10 2022 35.4
11 2023 34.8
12 2024 33.8
13 2013 31.6
14 2020 23.4
15 2017 19.1
16 2010 18.3
17 2016 14.7
18 2007 14.3
Avg   34.7
Min Windchill
# Date Windchill
(°F)
0 2016 -1.6
1 2010 6.9
2 2007 12.6
3 2017 13.8
4 2013 17.7
5 2020 19.1
6 2024 19.2
7 2022 23.7
8 2019 25.9
9 2009 26
10 2023 31.1
11 2014 31.6
12 2021 32.7
13 2012 36.4
14 2018 36.5
15 2006 37.6
16 2011 38.1
17 2008 39.7
18 2015 43
Avg   25.8
Max Heat Index
# Date Heat Index
(°F)
Min Barometer
# Date Barometer
(mb)
0 2015 996.4
1 2019 1000.2
2 2013 1003.3
3 2006 1004
4 2022 1008.3
5 2011 1008.5
6 2010 1008.6
7 2016 1011.1
8 2009 1011.3
9 2017 1013
10 2018 1016.8
11 2007 1017
12 2014 1017.4
13 2020 1020.5
14 2008 1020.9
15 2012 1021.1
16 2021 1023
17 2023 1028.9
18 2024 1033.2
Avg   1013.9
Max Barometer
# Date Barometer
(mb)
0 2024 1045
1 2021 1036.9
2 2023 1032.7
3 2007 1030
4 2008 1029.1
5 2020 1028.8
6 2012 1027.8
7 2016 1026.4
8 2018 1024.3
9 2011 1024
10 2022 1023.6
11 2019 1022.5
12 2009 1020.7
13 2014 1020.3
14 2017 1020
15 2015 1014.2
16 2013 1012.6
17 2006 1012
18 2010 1011.5
Avg   1024.3
Max Wind Speed
# Date Wind Speed
(mph)
0 2015 16
1 2016 15
2 2006 14.1
3 2011 14
4 2013 14
5 2010 12
6 2007 11.4
7 2009 11
8 2019 11
9 2008 9
10 2012 8
11 2021 8
12 2014 7
13 2020 7
14 2022 7
15 2024 7
16 2017 6
17 2018 6
18 2023 5
Avg   9.9
Max Gust Speed
# Date Gust Speed
(mph)
0 2015 35
1 2016 32
2 2011 29
3 2019 29
4 2008 27
5 2013 27
6 2010 25
7 2009 23
8 2021 22
9 2022 20
10 2006 19.2
11 2012 19
12 2024 18
13 2017 16
14 2023 16
15 2007 15
16 2014 15
17 2018 15
18 2020 15
Avg   22
Max Wind Run
# Date Wind Run
(miles)
0 2016 236
1 2015 177.7
2 2010 171.1
3 2019 153.3
4 2008 128.6
5 2011 122.8
6 2007 115.4
7 2013 108.2
8 2006 80.1
9 2009 78.8
10 2020 76
11 2024 75
12 2021 67.6
13 2023 66.2
14 2014 65.2
15 2018 64.3
16 2022 62.2
17 2012 34.3
18 2017 16.7
Avg   100
Max Rain Rate
# Date Rain Rate
(in)
0 2008 0.85
1 2011 0.34
2 2018 0.16
3 2022 0.13
4 2006 0
5 2007 0
6 2009 0
7 2010 0
8 2012 0
9 2013 0
10 2014 0
11 2015 0
12 2016 0
13 2017 0
14 2019 0
15 2020 0
16 2021 0
17 2023 0
18 2024 0
Avg   0.1
Max Rain Total
# Date Rain Rate
(in)
0 2022 0.6
1 2018 0.38
2 2008 0.21
3 2011 0.08
4 2013 0.03
5 2020 0.02
6 2006 0
7 2007 0
8 2009 0
9 2010 0
10 2012 0
11 2014 0
12 2015 0
13 2016 0
14 2017 0
15 2019 0
16 2021 0
17 2023 0
18 2024 0
Avg   0.1
Max Days Without Rain
# Date Days
 
0 2012 4
1 2021 4
2 2023 4
3 2024 4
4 2010 3
5 2006 2
6 2009 2
7 2007 1
8 2014 1
9 2015 1
10 2016 1
11 2017 1
12 2019 1
13 2008 0
14 2011 0
15 2013 0
16 2018 0
17 2020 0
18 2022 0
Avg   1.5
Min Watt Hours
# Date Watt Hours
(mb)
0 2022 132.5
1 2018 294.8
2 2019 317.3
3 2014 474.1
4 2017 551.2
5 2024 551.5
6 2013 701.6
7 2015 814.9
8 2021 904.5
9 2011 1031.9
10 2010 1060.1
11 2016 1248.6
12 2012 1523.5
13 2020 1659
14 2023 1858.6
Avg   874.9
Max Watt Hours
# Date Watt Hours
(mb)
0 2023 1858.6
1 2020 1659
2 2012 1523.5
3 2016 1248.6
4 2010 1060.1
5 2011 1031.9
6 2021 904.5
7 2015 814.9
8 2013 701.6
9 2024 551.5
10 2017 551.2
11 2014 474.1
12 2019 317.3
13 2018 294.8
14 2022 132.5
Avg   874.9

Page processed in: 0.1032 seconds!
With 16 mySQL Queries!