Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2007 19.8
1 2013 22
2 2006 23.2
3 2015 23.8
4 2019 24.3
5 2018 26.3
6 2025 27
7 2014 27.8
8 2023 29.9
9 2024 31.8
10 2017 32
11 2020 32.6
12 2008 33.6
13 2010 37.2
14 2021 37.3
15 2016 37.8
16 2009 40.6
17 2022 41
18 2012 51.5
19 2011 53.3
Avg   32.6
Max Temperature
# Date Temperature
(°F)
0 2011 75
1 2022 73.4
2 2012 72.3
3 2009 68
4 2010 66.4
5 2025 60.6
6 2016 55.4
7 2020 54.9
8 2018 51.6
9 2023 45.5
10 2014 44.5
11 2021 44
12 2019 42.6
13 2015 40.9
14 2024 40.7
15 2008 39.9
16 2007 38.7
17 2006 38.1
18 2017 36.9
19 2013 31.9
Avg   51.1
Min Dew Point
# Date Dew Point
(°F)
0 2008 -3.1
1 2007 -2.7
2 2014 6.6
3 2006 7.8
4 2015 8.1
5 2018 13.2
6 2019 14.4
7 2013 15.4
8 2023 18.8
9 2010 20.3
10 2017 20.7
11 2024 22.5
12 2025 23.3
13 2016 25.9
14 2020 27.8
15 2011 28.2
16 2021 34.8
17 2009 37.1
18 2022 40.2
19 2012 49.4
Avg   20.4
Max Dew Point
# Date Dew Point
(°F)
0 2022 57.1
1 2012 55.4
2 2011 53.2
3 2009 46
4 2021 43.5
5 2020 39.6
6 2023 37.1
7 2017 34.4
8 2016 33.1
9 2010 32.9
10 2025 32.6
11 2024 30.9
12 2013 30
13 2008 29.5
14 2018 23
15 2019 21.3
16 2014 18.9
17 2006 17.9
18 2015 16.4
19 2007 6.3
Avg   33
Min Windchill
# Date Windchill
(°F)
0 2007 8.9
1 2015 16
2 2006 16.7
3 2013 20
4 2014 21.8
5 2025 23.3
6 2023 23.6
7 2017 26
8 2024 27.1
9 2008 28.6
10 2019 29.3
11 2018 29.9
12 2021 30.3
13 2016 33.7
14 2020 33.7
15 2010 38.2
16 2009 41
Avg   26.4
Max Heat Index
# Date Heat Index
(°F)
Min Barometer
# Date Barometer
(mb)
0 2023 1005.8
1 2024 1006.5
2 2010 1007.2
3 2021 1008.9
4 2016 1009.8
5 2022 1009.8
6 2007 1010
7 2011 1010
8 2018 1010.9
9 2013 1013.3
10 2009 1014.2
11 2006 1014.9
12 2025 1016.7
13 2015 1017
14 2017 1017.8
15 2008 1018
16 2014 1019.5
17 2012 1021.5
18 2019 1023.9
19 2020 1025.6
Avg   1014.1
Max Barometer
# Date Barometer
(mb)
0 2020 1032.3
1 2008 1031
2 2019 1029
3 2013 1028.2
4 2012 1027.1
5 2014 1024.6
6 2009 1023.2
7 2007 1023
8 2017 1023
9 2015 1022.9
10 2025 1022.5
11 2021 1020
12 2006 1019
13 2022 1017.7
14 2018 1016.4
15 2016 1016.1
16 2011 1015.9
17 2010 1012.9
18 2023 1012.6
19 2024 1010.2
Avg   1021.4
Max Wind Speed
# Date Wind Speed
(mph)
0 2015 15
1 2007 13.6
2 2016 13
3 2008 11.4
4 2011 11
5 2013 10
6 2021 10
7 2017 9
8 2023 9
9 2012 8
10 2020 8
11 2022 8
12 2006 7.6
13 2009 7
14 2010 7
15 2014 7
16 2024 6
17 2019 5
18 2025 5
19 2018 2
Avg   8.6
Max Gust Speed
# Date Gust Speed
(mph)
0 2016 34
1 2015 30
2 2023 26
3 2022 24
4 2013 23
5 2021 23
6 2007 22.8
7 2011 22
8 2008 20.1
9 2020 20
10 2024 20
11 2009 19
12 2018 19
13 2017 18
14 2006 17
15 2012 17
16 2010 15
17 2014 15
18 2019 14
19 2025 11
Avg   20.5
Max Wind Run
# Date Wind Run
(miles)
0 2015 190.2
1 2016 172.4
2 2007 168.6
3 2011 138.2
4 2006 131.8
5 2008 127.5
6 2023 116.7
7 2013 89
8 2017 85
9 2009 80.9
10 2024 79.2
11 2014 72.7
12 2020 71.7
13 2012 69.6
14 2021 67.1
15 2022 54.9
16 2010 53.9
17 2019 30.7
18 2025 29.4
19 2018 3.6
Avg   91.7
Max Rain Rate
# Date Rain Rate
(in)
0 2021 0.22
1 2020 0.07
2 2006 0
3 2007 0
4 2008 0
5 2009 0
6 2010 0
7 2011 0
8 2012 0
9 2013 0
10 2014 0
11 2015 0
12 2016 0
13 2017 0
14 2018 0
15 2019 0
16 2022 0
17 2023 0
18 2024 0
19 2025 0
Avg   0
Max Rain Total
# Date Rain Rate
(in)
0 2021 1.08
1 2020 0.07
2 2017 0.02
3 2022 0.02
4 2006 0
5 2007 0
6 2008 0
7 2009 0
8 2010 0
9 2011 0
10 2012 0
11 2013 0
12 2014 0
13 2015 0
14 2016 0
15 2018 0
16 2019 0
17 2023 0
18 2024 0
19 2025 0
Avg   0.1
Max Days Without Rain
# Date Days
 
0 2012 10
1 2019 8
2 2014 6
3 2006 4
4 2018 4
5 2007 3
6 2010 3
7 2024 3
8 2008 2
9 2011 2
10 2015 2
11 2009 1
12 2013 1
13 2016 1
14 2023 1
15 2025 1
16 2017 0
17 2020 0
18 2021 0
19 2022 0
Avg   2.6
Min Watt Hours
# Date Watt Hours
(mb)
0 2021 391.5
1 2017 772.9
2 2024 1136.5
3 2013 1203.8
4 2016 3445.9
5 2014 3547
6 2011 3559
7 2019 3697.3
8 2020 3894.8
9 2022 4269.6
10 2012 4349.2
11 2023 4366.8
12 2018 5241.2
13 2025 5265.6
14 2015 5354.5
Avg   3366.4
Max Watt Hours
# Date Watt Hours
(mb)
0 2015 5354.5
1 2025 5265.6
2 2018 5241.2
3 2023 4366.8
4 2012 4349.2
5 2022 4269.6
6 2020 3894.8
7 2019 3697.3
8 2011 3559
9 2014 3547
10 2016 3445.9
11 2013 1203.8
12 2024 1136.5
13 2017 772.9
14 2021 391.5
Avg   3366.4

Page processed in: 0.0746 seconds!
With 16 mySQL Queries!