Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2020 26.3
1 2017 37.4
2 2021 37.8
3 2010 39.7
4 2022 39.7
5 2011 44.5
6 2016 44.7
7 2006 45.7
8 2008 45.9
9 2023 48.6
10 2013 48.9
11 2024 51.6
12 2018 53.8
13 2019 54.6
14 2012 54.9
15 2007 55.2
16 2014 55.8
17 2009 58.4
18 2015 59.5
Avg   47.5
Max Temperature
# Date Temperature
(°F)
0 2007 85.5
1 2015 80.8
2 2018 79.6
3 2009 77.3
4 2006 76.6
5 2014 76.3
6 2022 72.5
7 2023 71.2
8 2012 71
9 2016 68.9
10 2011 67.1
11 2013 66.7
12 2024 64.2
13 2017 61.8
14 2019 57.7
15 2008 56.8
16 2010 48.9
17 2021 48.9
18 2020 43.1
Avg   67.1
Min Dew Point
# Date Dew Point
(°F)
0 2020 22.3
1 2006 24.2
2 2022 26.7
3 2008 27
4 2017 27.6
5 2010 29.2
6 2016 32.5
7 2007 34
8 2023 35.5
9 2021 35.9
10 2011 39.3
11 2009 43.7
12 2024 45.2
13 2019 45.4
14 2012 47.4
15 2013 48.4
16 2018 49.3
17 2014 53.6
18 2015 54.9
Avg   38
Max Dew Point
# Date Dew Point
(°F)
0 2015 65.3
1 2009 64.7
2 2014 62.5
3 2012 62
4 2013 60.6
5 2007 60
6 2018 57.9
7 2024 54.1
8 2019 54
9 2008 50.5
10 2011 48.3
11 2016 47.3
12 2023 46.7
13 2021 43.3
14 2022 40.1
15 2017 39.7
16 2006 38.7
17 2010 34.6
18 2020 32.3
Avg   50.7
Min Windchill
# Date Windchill
(°F)
0 2020 19.7
1 2010 34
2 2017 35.5
3 2021 36.2
4 2022 39.4
5 2008 44.9
6 2011 47.5
7 2016 47.6
8 2023 48.7
Avg   39.3
Max Heat Index
# Date Heat Index
(°F)
0 2015 82.4
Avg   82.4
Min Barometer
# Date Barometer
(mb)
0 2009 999.8
1 2012 1003.7
2 2024 1003.8
3 2008 1005
4 2021 1006.7
5 2020 1009.2
6 2010 1010.3
7 2023 1011.7
8 2006 1011.9
9 2014 1012.4
10 2017 1012.6
11 2013 1012.8
12 2016 1013.3
13 2011 1014.3
14 2018 1015.3
15 2007 1016
16 2019 1018.2
17 2015 1019.3
18 2022 1021.3
Avg   1011.5
Max Barometer
# Date Barometer
(mb)
0 2022 1025.3
1 2015 1023.7
2 2019 1023.1
3 2010 1022.9
4 2007 1021
5 2018 1020.9
6 2016 1020.7
7 2020 1020.5
8 2014 1019.6
9 2021 1019.4
10 2023 1019.1
11 2006 1019
12 2011 1018.4
13 2017 1016.5
14 2013 1015.4
15 2008 1009
16 2012 1008.6
17 2009 1007.1
18 2024 1007.1
Avg   1017.8
Max Wind Speed
# Date Wind Speed
(mph)
0 2009 12
1 2010 12
2 2020 12
3 2011 10
4 2014 9
5 2016 9
6 2019 9
7 2007 8.1
8 2012 7
9 2013 7
10 2015 7
11 2017 6
12 2018 6
13 2022 6
14 2023 6
15 2008 5.8
16 2021 4
17 2024 4
18 2006 3.4
Avg   7.5
Max Gust Speed
# Date Gust Speed
(mph)
0 2020 31
1 2009 30
2 2010 30
3 2011 22
4 2019 22
5 2023 22
6 2016 21
7 2014 18
8 2015 17
9 2022 17
10 2013 16
11 2017 16
12 2012 15
13 2018 14
14 2007 11
15 2021 11
16 2024 11
17 2008 9.2
18 2006 8.3
Avg   18
Max Wind Run
# Date Wind Run
(miles)
0 2010 179.4
1 2020 148.2
2 2019 102
3 2011 97.3
4 2014 94.8
5 2009 91.7
6 2016 91.4
7 2015 83
8 2022 73.2
9 2017 63.6
10 2018 60.6
11 2012 58.3
12 2023 53.9
13 2007 52.1
14 2008 32.8
15 2021 31.5
16 2013 31
17 2024 21.9
18 2006 11.2
Avg   72.5
Max Rain Rate
# Date Rain Rate
(in)
0 2012 1.29
1 2024 0.65
2 2008 0.24
3 2021 0.14
4 2020 0.05
5 2006 0
6 2007 0
7 2009 0
8 2010 0
9 2011 0
10 2013 0
11 2014 0
12 2015 0
13 2016 0
14 2017 0
15 2018 0
16 2019 0
17 2022 0
18 2023 0
Avg   0.1
Max Rain Total
# Date Rain Rate
(in)
0 2008 0.59
1 2021 0.26
2 2024 0.16
3 2012 0.14
4 2020 0.04
5 2009 0.01
6 2013 0.01
7 2006 0
8 2007 0
9 2010 0
10 2011 0
11 2014 0
12 2015 0
13 2016 0
14 2017 0
15 2018 0
16 2019 0
17 2022 0
18 2023 0
Avg   0.1
Max Days Without Rain
# Date Days
 
0 2006 14
1 2007 8
2 2019 4
3 2015 3
4 2011 2
5 2017 2
6 2018 2
7 2022 2
8 2010 1
9 2014 1
10 2016 1
11 2023 1
12 2008 0
13 2009 0
14 2012 0
15 2013 0
16 2020 0
17 2021 0
18 2024 0
Avg   2.2
Min Watt Hours
# Date Watt Hours
(mb)
0 2019 1162.3
1 2021 1746.1
2 2024 3166.8
3 2020 3857.5
4 2012 4340.1
5 2013 4625.6
6 2014 5155.6
7 2016 5759.9
8 2015 6179.4
9 2023 6220.4
10 2022 6971
11 2018 6992.1
12 2011 7052
13 2017 7187.7
Avg   5029.7
Max Watt Hours
# Date Watt Hours
(mb)
0 2017 7187.7
1 2011 7052
2 2018 6992.1
3 2022 6971
4 2023 6220.4
5 2015 6179.4
6 2016 5759.9
7 2014 5155.6
8 2013 4625.6
9 2012 4340.1
10 2020 3857.5
11 2024 3166.8
12 2021 1746.1
13 2019 1162.3
Avg   5029.7

Page processed in: 0.056 seconds!
With 16 mySQL Queries!