Records
All Time | On Date | By Date
Min Temperature | ||
---|---|---|
# | Date |
Temperature (°F) |
0 | 2018 | 55.2 |
1 | 2007 | 56.3 |
2 | 2015 | 59.9 |
3 | 2010 | 60.3 |
4 | 2009 | 61.5 |
5 | 2016 | 62.3 |
6 | 2013 | 62.5 |
7 | 2023 | 63.9 |
8 | 2012 | 64.1 |
9 | 2008 | 64.2 |
10 | 2020 | 64.7 |
11 | 2014 | 65.2 |
12 | 2024 | 65.5 |
13 | 2019 | 66.5 |
14 | 2022 | 66.7 |
15 | 2021 | 67.7 |
16 | 2006 | 68.9 |
17 | 2017 | 69.7 |
18 | 2011 | 71.4 |
Avg | 64 |
Max Temperature | ||
---|---|---|
# | Date |
Temperature (°F) |
0 | 2008 | 93 |
1 | 2011 | 90.2 |
2 | 2012 | 90.2 |
3 | 2010 | 88.2 |
4 | 2021 | 87.6 |
5 | 2022 | 87.5 |
6 | 2016 | 86.7 |
7 | 2023 | 85.4 |
8 | 2017 | 84.4 |
9 | 2018 | 84.3 |
10 | 2007 | 84 |
11 | 2014 | 83.9 |
12 | 2015 | 83.8 |
13 | 2019 | 83.6 |
14 | 2020 | 83.2 |
15 | 2006 | 82.8 |
16 | 2024 | 79.7 |
17 | 2013 | 77.5 |
18 | 2009 | 77.2 |
Avg | 84.9 |
Min Dew Point | ||
---|---|---|
# | Date |
Dew Point (°F) |
0 | 2008 | 30.1 |
1 | 2007 | 33.9 |
2 | 2018 | 48.7 |
3 | 2009 | 49.1 |
4 | 2010 | 50.3 |
5 | 2012 | 58.1 |
6 | 2015 | 58.2 |
7 | 2016 | 58.4 |
8 | 2013 | 59.8 |
9 | 2022 | 60.2 |
10 | 2014 | 60.4 |
11 | 2023 | 61 |
12 | 2020 | 62.2 |
13 | 2019 | 63.3 |
14 | 2011 | 64.1 |
15 | 2006 | 64.3 |
16 | 2024 | 64.6 |
17 | 2021 | 67.1 |
18 | 2017 | 67.8 |
Avg | 56.9 |
Max Dew Point | ||
---|---|---|
# | Date |
Dew Point (°F) |
0 | 2021 | 77.8 |
1 | 2017 | 75.8 |
2 | 2023 | 74.1 |
3 | 2014 | 73.9 |
4 | 2022 | 73.9 |
5 | 2019 | 73.4 |
6 | 2006 | 73.2 |
7 | 2024 | 73.2 |
8 | 2020 | 72.4 |
9 | 2011 | 71.9 |
10 | 2015 | 70.1 |
11 | 2016 | 70.1 |
12 | 2013 | 69.6 |
13 | 2010 | 68.4 |
14 | 2012 | 66.9 |
15 | 2018 | 64.7 |
16 | 2009 | 64.4 |
17 | 2007 | 56.7 |
18 | 2008 | 48.2 |
Avg | 69.4 |
Min Windchill | ||
---|---|---|
# | Date |
Windchill (°F) |
Max Heat Index | ||
---|---|---|
# | Date |
Heat Index (°F) |
0 | 2021 | 99.9 |
1 | 2011 | 95.9 |
2 | 2022 | 95.9 |
3 | 2017 | 93 |
4 | 2023 | 92.2 |
5 | 2012 | 91.2 |
6 | 2016 | 90.4 |
7 | 2014 | 90.1 |
8 | 2010 | 88.9 |
9 | 2019 | 88.3 |
10 | 2020 | 88.2 |
11 | 2015 | 87.3 |
12 | 2006 | 87 |
13 | 2018 | 84.2 |
Avg | 90.9 |
Min Barometer | ||
---|---|---|
# | Date |
Barometer (mb) |
0 | 2022 | 1003.7 |
1 | 2020 | 1005 |
2 | 2011 | 1005.5 |
3 | 2019 | 1006.2 |
4 | 2010 | 1008.4 |
5 | 2023 | 1011.1 |
6 | 2007 | 1012 |
7 | 2009 | 1012.1 |
8 | 2006 | 1012.9 |
9 | 2015 | 1013.4 |
10 | 2013 | 1013.5 |
11 | 2017 | 1013.8 |
12 | 2021 | 1014.5 |
13 | 2016 | 1014.6 |
14 | 2008 | 1015 |
15 | 2014 | 1017.5 |
16 | 2024 | 1017.6 |
17 | 2018 | 1018.4 |
18 | 2012 | 1019.4 |
Avg | 1012.3 |
Max Barometer | ||
---|---|---|
# | Date |
Barometer (mb) |
0 | 2012 | 1022.7 |
1 | 2018 | 1022.5 |
2 | 2014 | 1022.1 |
3 | 2024 | 1021.1 |
4 | 2008 | 1020 |
5 | 2021 | 1019.7 |
6 | 2006 | 1019 |
7 | 2013 | 1018.6 |
8 | 2016 | 1018.6 |
9 | 2015 | 1018.4 |
10 | 2009 | 1015.9 |
11 | 2017 | 1015.9 |
12 | 2007 | 1014 |
13 | 2023 | 1013.9 |
14 | 2010 | 1011.8 |
15 | 2019 | 1011.6 |
16 | 2022 | 1008.9 |
17 | 2011 | 1008.5 |
18 | 2020 | 1007.7 |
Avg | 1016.4 |
Max Wind Speed | ||
---|---|---|
# | Date |
Wind Speed (mph) |
0 | 2010 | 13 |
1 | 2011 | 10 |
2 | 2007 | 8.3 |
3 | 2008 | 8.1 |
4 | 2009 | 7 |
5 | 2017 | 7 |
6 | 2012 | 6 |
7 | 2014 | 6 |
8 | 2019 | 6 |
9 | 2006 | 5.4 |
10 | 2016 | 5 |
11 | 2020 | 5 |
12 | 2022 | 5 |
13 | 2023 | 5 |
14 | 2013 | 4 |
15 | 2018 | 4 |
16 | 2015 | 3 |
17 | 2021 | 3 |
18 | 2024 | 3 |
Avg | 6 |
Max Gust Speed | ||
---|---|---|
# | Date |
Gust Speed (mph) |
0 | 2010 | 26 |
1 | 2011 | 23 |
2 | 2019 | 19 |
3 | 2017 | 18 |
4 | 2009 | 16 |
5 | 2014 | 15 |
6 | 2020 | 15 |
7 | 2022 | 15 |
8 | 2012 | 14 |
9 | 2016 | 14 |
10 | 2023 | 14 |
11 | 2007 | 13.2 |
12 | 2008 | 12.3 |
13 | 2018 | 12 |
14 | 2006 | 11.4 |
15 | 2013 | 11 |
16 | 2024 | 11 |
17 | 2021 | 8 |
18 | 2015 | 6 |
Avg | 14.4 |
Max Wind Run | ||
---|---|---|
# | Date |
Wind Run (miles) |
0 | 2011 | 137.3 |
1 | 2010 | 74.2 |
2 | 2007 | 67.3 |
3 | 2017 | 65.5 |
4 | 2014 | 58.7 |
5 | 2009 | 54.3 |
6 | 2019 | 54.1 |
7 | 2022 | 45.7 |
8 | 2016 | 43.8 |
9 | 2020 | 43.3 |
10 | 2018 | 40.3 |
11 | 2006 | 32.6 |
12 | 2012 | 28.3 |
13 | 2015 | 22 |
14 | 2023 | 20.8 |
15 | 2008 | 18.7 |
16 | 2013 | 16 |
17 | 2021 | 13.8 |
18 | 2024 | 3.4 |
Avg | 44.2 |
Max Rain Rate | ||
---|---|---|
# | Date |
Rain Rate (in) |
0 | 2010 | 7.58 |
1 | 2021 | 1.76 |
2 | 2006 | 1.42 |
3 | 2023 | 1.3 |
4 | 2009 | 0.59 |
5 | 2013 | 0.13 |
6 | 2007 | 0 |
7 | 2008 | 0 |
8 | 2011 | 0 |
9 | 2012 | 0 |
10 | 2014 | 0 |
11 | 2015 | 0 |
12 | 2016 | 0 |
13 | 2017 | 0 |
14 | 2018 | 0 |
15 | 2019 | 0 |
16 | 2020 | 0 |
17 | 2022 | 0 |
18 | 2024 | 0 |
Avg | 0.7 |
Max Rain Total | ||
---|---|---|
# | Date |
Rain Rate (in) |
0 | 2010 | 1.39 |
1 | 2006 | 0.28 |
2 | 2021 | 0.23 |
3 | 2023 | 0.22 |
4 | 2013 | 0.11 |
5 | 2009 | 0.09 |
6 | 2019 | 0.01 |
7 | 2024 | 0.01 |
8 | 2007 | 0 |
9 | 2008 | 0 |
10 | 2011 | 0 |
11 | 2012 | 0 |
12 | 2014 | 0 |
13 | 2015 | 0 |
14 | 2016 | 0 |
15 | 2017 | 0 |
16 | 2018 | 0 |
17 | 2020 | 0 |
18 | 2022 | 0 |
Avg | 0.1 |
Max Days Without Rain | ||
---|---|---|
# | Date |
Days |
0 | 2007 | 7 |
1 | 2022 | 7 |
2 | 2011 | 4 |
3 | 2012 | 4 |
4 | 2008 | 3 |
5 | 2014 | 3 |
6 | 2015 | 3 |
7 | 2016 | 3 |
8 | 2018 | 2 |
9 | 2017 | 1 |
10 | 2020 | 1 |
11 | 2006 | 0 |
12 | 2009 | 0 |
13 | 2010 | 0 |
14 | 2013 | 0 |
15 | 2019 | 0 |
16 | 2021 | 0 |
17 | 2023 | 0 |
18 | 2024 | 0 |
Avg | 2 |
Min Watt Hours | ||
---|---|---|
# | Date |
Watt Hours (mb) |
0 | 2013 | 3554.6 |
1 | 2024 | 3612.6 |
2 | 2017 | 4687 |
3 | 2022 | 4835.7 |
4 | 2020 | 5151 |
5 | 2021 | 5258.1 |
6 | 2023 | 5374.9 |
7 | 2014 | 5907.3 |
8 | 2015 | 6155.8 |
9 | 2019 | 6326.3 |
10 | 2011 | 6540.5 |
11 | 2016 | 6805.6 |
12 | 2012 | 6941.4 |
13 | 2018 | 7254.7 |
Avg | 5600.4 |
Max Watt Hours | ||
---|---|---|
# | Date |
Watt Hours (mb) |
0 | 2018 | 7254.7 |
1 | 2012 | 6941.4 |
2 | 2016 | 6805.6 |
3 | 2011 | 6540.5 |
4 | 2019 | 6326.3 |
5 | 2015 | 6155.8 |
6 | 2014 | 5907.3 |
7 | 2023 | 5374.9 |
8 | 2021 | 5258.1 |
9 | 2020 | 5151 |
10 | 2022 | 4835.7 |
11 | 2017 | 4687 |
12 | 2024 | 3612.6 |
13 | 2013 | 3554.6 |
Avg | 5600.4 |
Page processed in: 0.0632 seconds!
With 16 mySQL Queries!