Data From December 08, 2015
Extremes | |
---|---|
Min Temperature | 28.4°F @ 07:59 |
Max Temperature | 38.8°F @ 15:29 |
Min Humidity | 85% @ 15:41 |
Max Humidity | 99% @ 12:07 |
Min Dewpoint | 27.9°F @ 07:59 |
Max Dewpoint | 35.8°F @ 13:33 |
Min Barometer | 1020.3mb @ 23:22 |
Max Barometer | 1023.1mb @ 09:05 |
Min Wind Chill | 29.3°F @ 02:03 |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 4MPH @ 308° @ 14:18 |
Max Gust Speed | 7MPH @ 355° @ 15:20 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 32.4°F |
Avg Humidity | 96% |
Avg Dewpoint | 31.3°F |
Avg Barometer | 1021.32mb |
Avg Wind Speed | 0.9MPH @ 245° |
Other | |
Rain Total | 0.01" |
Days Since Rain | 0 |
Wind Run | 22.18 Miles |
Number of Observations Recorded for this Day 1437
Page processed in: 0.8712 seconds!
With 4 mySQL Queries!