Historical Graphs and Info
By Month | By Year | To Date
| Rain Total | Deviation to Date | |
|---|---|---|
| 2006* | 42.66(4.00) | 3.14 |
| 2007 | 33.03(5.63) | -8.15 |
| 2008 | 37.09(1.57) | -2.11 |
| 2009 | 35.08(3.58) | -1.73 |
| 2010 | 36.13(2.53) | -5.58 |
| 2011 | 65.32(26.66) | 19.95 |
| 2012 | 33.85(4.81) | -6.29 |
| 2013 | 30.03(8.63) | -6.78 |
| 2014 | 29.82(8.84) | -6.38 |
| 2015 | 32.34(6.32) | -3.99 |
| 2016 | 32.65(6.01) | -3.38 |
| 2017 | 35.45(3.21) | 1.17 |
| 2018 | 56.72(18.06) | 9.8 |
| 2019 | 45.67(7.01) | 7.49 |
| 2020 | 35.83(2.83) | -1.67 |
| 2021 | 43.92(5.26) | 3.82 |
| 2022 | 35.54(3.12) | -3.76 |
| 2023 | 44.41(5.75) | 4.47 |
| 2024 | 36.57(2.09) | 1.91 |
| 2025 | 35.05(3.61) | -0.94 |
| 2026† | 27.01(11.65) | -0.94 |
| Avg | 38.66 | 27.95 |
† Note 2026 is not yet complete and is not factored into the average

Page processed in: 0.9367 seconds!
With 4 mySQL Queries!
