Historical Graphs and Info

By Month | By Year | To Date

[No canvas support]

Rain Total Deviation to Date
2006* 42.66(3.80) -3.72
2007 33.03(5.83) -6.1
2008 37.09(1.77) 1.07
2009 35.08(3.78) -2.98
2010 36.13(2.73) -3.59
2011 65.32(26.46) 9.06
2012 33.85(5.01) -1.81
2013 30.03(8.83) -3.73
2014 29.82(9.04) -2.37
2015 32.34(6.52) -2.64
2016 32.65(6.21) -2.2
2017 35.45(3.41) 0.21
2018 56.72(17.86) 2.85
2019 45.67(6.81) 6.26
2020 35.83(3.03) 1.97
2021 43.92(5.06) -0.83
2022 35.54(3.32) 3.08
2023 44.41(5.55) -0.99
2024 36.57(2.29) 5
2025† 16.04(22.82) 1.4
Avg 38.86 14.64
* Note 2006 is missing January data and is not factored into the average
† Note 2025 is not yet complete and is not factored into the average

Page processed in: 0.5013 seconds!
With 4 mySQL Queries!