Historical Graphs and Info

By Month | By Year | To Date

[No canvas support]

Rain Total Deviation to Date
2006* 42.66(4.00) -4.61
2007 33.03(5.63) -1.58
2008 37.09(1.57) 4.53
2009 35.08(3.58) -2.83
2010 36.13(2.53) -0.61
2011 65.32(26.66) 0.15
2012 33.85(4.81) -1.11
2013 30.03(8.63) -0.71
2014 29.82(8.84) -2.49
2015 32.34(6.32) -1.73
2016 32.65(6.01) 0.7
2017 35.45(3.21) 0.54
2018 56.72(18.06) 2.7
2019 45.67(7.01) 1.47
2020 35.83(2.83) 1.44
2021 43.92(5.26) -0.85
2022 35.54(3.12) 2.08
2023 44.41(5.75) 0.93
2024 36.57(2.09) 3.7
2025 35.05(3.61) -0.95
2026† 4.56(34.10) -0.68
Avg 38.66 5.24
* Note 2006 is missing January data and is not factored into the average
† Note 2026 is not yet complete and is not factored into the average

Page processed in: 0.6822 seconds!
With 4 mySQL Queries!