Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2013 40
1 2023 40
2 2020 41.1
3 2011 42
4 2021 42.6
5 2008 43.3
6 2006 44.1
7 2017 44.9
8 2014 45
9 2007 47.3
10 2022 47.9
11 2016 48.5
12 2009 49.6
13 2018 50.7
14 2019 53.5
15 2012 53.6
16 2010 53.9
17 2015 55.1
Avg   46.8
Max Temperature
# Date Temperature
(°F)
0 2006 76.5
1 2008 75.9
2 2019 73.3
3 2010 72.4
4 2013 71.7
5 2012 70.4
6 2023 69.9
7 2011 69.4
8 2014 68.3
9 2007 65.5
10 2009 62.7
11 2017 62.6
12 2015 62
13 2021 61.6
14 2018 59.7
15 2022 59.3
16 2020 53.4
17 2016 53.2
Avg   66
Min Dew Point
# Date Dew Point
(°F)
0 2008 10.4
1 2007 11.2
2 2014 25.8
3 2020 26.2
4 2006 27.1
5 2011 31.3
6 2010 35.3
7 2021 36.2
8 2023 37.2
9 2013 37.7
10 2017 44.2
11 2022 44.6
12 2016 45.8
13 2019 49
14 2009 49.1
15 2018 49.9
16 2012 51.3
17 2015 52.8
Avg   37
Max Dew Point
# Date Dew Point
(°F)
0 2012 61.2
1 2017 60.5
2 2019 59.8
3 2015 59.7
4 2010 58.1
5 2018 57.5
6 2009 56.5
7 2013 55
8 2022 53
9 2016 50.9
10 2023 49.9
11 2011 48.5
12 2021 46.2
13 2006 45.3
14 2020 44.5
15 2014 40.8
16 2008 29.2
17 2007 26.1
Avg   50.2
Min Windchill
# Date Windchill
(°F)
0 2013 37.7
1 2020 39.8
2 2021 40.1
3 2017 42.9
4 2007 43.4
5 2011 46
6 2022 46.7
7 2016 47.5
8 2014 49.6
Avg   43.7
Max Heat Index
# Date Heat Index
(°F)
Min Barometer
# Date Barometer
(mb)
0 2017 990.3
1 2010 1004.3
2 2016 1004.9
3 2006 1007.1
4 2020 1007.4
5 2022 1007.5
6 2009 1008.2
7 2011 1008.9
8 2019 1010.5
9 2018 1011.8
10 2014 1012.6
11 2021 1013.3
12 2008 1015
13 2012 1015.6
14 2013 1018.8
15 2023 1020.9
16 2015 1022
17 2007 1023
Avg   1011.2
Max Barometer
# Date Barometer
(mb)
0 2007 1028
1 2023 1027
2 2015 1025.5
3 2013 1023.1
4 2014 1019.2
5 2018 1018.9
6 2009 1018.1
7 2012 1018.1
8 2008 1018
9 2019 1017.3
10 2021 1017.3
11 2006 1015.9
12 2011 1015.6
13 2010 1015
14 2022 1015
15 2020 1011.6
16 2016 1008.1
17 2017 998.3
Avg   1017.2
Max Wind Speed
# Date Wind Speed
(mph)
0 2010 15
1 2014 11
2 2011 10
3 2017 9
4 2007 8.7
5 2008 7.6
6 2009 7
7 2016 7
8 2020 7
9 2021 7
10 2012 6
11 2013 6
12 2022 6
13 2006 5.6
14 2015 5
15 2019 5
16 2023 5
17 2018 3
Avg   7.3
Max Gust Speed
# Date Gust Speed
(mph)
0 2010 29
1 2011 24
2 2014 19
3 2017 19
4 2020 19
5 2021 19
6 2009 18
7 2022 17
8 2007 15.4
9 2013 15
10 2016 15
11 2008 13.2
12 2019 13
13 2012 12
14 2023 12
15 2006 10.5
16 2015 10
17 2018 9
Avg   16.1
Max Wind Run
# Date Wind Run
(miles)
0 2010 148.3
1 2014 83.4
2 2011 83.3
3 2017 82.4
4 2016 72.2
5 2021 70.8
6 2007 63
7 2020 49.7
8 2009 44.8
9 2013 44.4
10 2022 42
11 2019 34.7
12 2006 34.6
13 2015 34.3
14 2023 30.7
15 2008 29
16 2018 26.6
17 2012 25.2
Avg   55.5
Max Rain Rate
# Date Rain Rate
(in)
0 2017 1.09
1 2018 0.32
2 2009 0.23
3 2016 0.23
4 2015 0.17
5 2010 0.15
6 2022 0.11
7 2020 0.09
8 2006 0
9 2007 0
10 2008 0
11 2011 0
12 2012 0
13 2013 0
14 2014 0
15 2019 0
16 2021 0
17 2023 0
Avg   0.1
Max Rain Total
# Date Rain Rate
(in)
0 2022 0.86
1 2018 0.43
2 2017 0.42
3 2016 0.25
4 2009 0.2
5 2015 0.2
6 2020 0.14
7 2010 0.03
8 2011 0.01
9 2006 0
10 2007 0
11 2008 0
12 2012 0
13 2013 0
14 2014 0
15 2019 0
16 2021 0
17 2023 0
Avg   0.1
Max Days Without Rain
# Date Days
 
0 2006 11
1 2013 7
2 2007 5
3 2014 3
4 2023 3
5 2008 2
6 2012 1
7 2019 1
8 2021 1
9 2009 0
10 2010 0
11 2011 0
12 2015 0
13 2016 0
14 2017 0
15 2018 0
16 2020 0
17 2022 0
Avg   1.9
Min Watt Hours
# Date Watt Hours
(mb)
0 2022 868.6
1 2016 1151.8
2 2017 1441.4
3 2018 1461.7
4 2015 1509.3
5 2020 1529.8
6 2012 3922.4
7 2019 5978.1
8 2021 6210.4
9 2023 6813.4
10 2013 6818.3
11 2011 7348.2
12 2014 7432
Avg   4037.3
Max Watt Hours
# Date Watt Hours
(mb)
0 2014 7432
1 2011 7348.2
2 2013 6818.3
3 2023 6813.4
4 2021 6210.4
5 2019 5978.1
6 2012 3922.4
7 2020 1529.8
8 2015 1509.3
9 2018 1461.7
10 2017 1441.4
11 2016 1151.8
12 2022 868.6
Avg   4037.3

Page processed in: 0.086 seconds!
With 16 mySQL Queries!