Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2024 11.9
1 2010 12.7
2 2017 14.8
3 2022 20.7
4 2013 22.1
5 2016 23
6 2023 24.9
7 2008 26.2
8 2012 26.2
9 2020 29.3
10 2011 30.1
11 2007 30.2
12 2014 32.4
13 2018 33.8
14 2021 35
15 2009 35.2
16 2019 36.1
17 2006 40.3
18 2015 56.8
Avg   28.5
Max Temperature
# Date Temperature
(°F)
0 2015 65.2
1 2006 60.1
2 2021 48
3 2011 46.1
4 2019 45.6
5 2012 45.5
6 2018 45.4
7 2009 43.7
8 2008 42.8
9 2014 40.9
10 2023 38.9
11 2020 37.4
12 2007 37
13 2022 34.6
14 2016 32
15 2024 31.9
16 2013 28.9
17 2017 27.6
18 2010 21.4
Avg   40.7
Min Dew Point
# Date Dew Point
(°F)
0 2010 2.9
1 2007 5.4
2 2017 6.4
3 2024 8.7
4 2016 10.9
5 2013 17.6
6 2022 17.6
7 2023 17.8
8 2008 18.4
9 2020 20.9
10 2021 21.6
11 2012 21.7
12 2011 25.4
13 2014 29.5
14 2006 31.5
15 2018 32.3
16 2009 32.6
17 2019 34.3
18 2015 51.7
Avg   21.4
Max Dew Point
# Date Dew Point
(°F)
0 2015 60.9
1 2006 46.3
2 2019 45.4
3 2018 43.5
4 2009 40.4
5 2011 38.2
6 2014 36.7
7 2008 36.4
8 2020 35.4
9 2021 34.9
10 2007 33.5
11 2012 30.7
12 2016 30.3
13 2023 27.3
14 2013 26.5
15 2022 25.1
16 2017 19.8
17 2024 19.7
18 2010 15.2
Avg   34
Min Windchill
# Date Windchill
(°F)
0 2010 -1.9
1 2017 9.6
2 2013 14.2
3 2022 16.6
4 2024 17.1
5 2016 17.4
6 2008 22.8
7 2020 22.9
8 2007 23.4
9 2023 23.9
10 2014 28.4
11 2011 28.5
12 2019 29.4
13 2018 31.8
14 2009 32.8
15 2021 35.9
16 2012 36
17 2006 43.3
Avg   24
Max Heat Index
# Date Heat Index
(°F)
Min Barometer
# Date Barometer
(mb)
0 2019 990.1
1 2015 995.4
2 2010 999.3
3 2017 999.4
4 2013 1009.3
5 2006 1010
6 2020 1012
7 2009 1012.1
8 2016 1012.2
9 2014 1014.5
10 2007 1016
11 2022 1022.4
12 2011 1023.6
13 2012 1023.8
14 2018 1024.1
15 2021 1027.2
16 2008 1029
17 2023 1032.6
18 2024 1044.5
Avg   1015.7
Max Barometer
# Date Barometer
(mb)
0 2024 1049.2
1 2023 1040
2 2021 1036.7
3 2008 1033.5
4 2011 1031.6
5 2018 1030.8
6 2013 1029.6
7 2012 1028.2
8 2007 1027
9 2022 1024.7
10 2009 1020.5
11 2020 1020.5
12 2017 1020
13 2016 1019.9
14 2006 1018
15 2014 1017.8
16 2015 1015.6
17 2019 1011.4
18 2010 1009.2
Avg   1025.5
Max Wind Speed
# Date Wind Speed
(mph)
0 2010 13
1 2007 12.3
2 2020 12
3 2019 11
4 2013 10
5 2009 9
6 2015 9
7 2016 9
8 2017 9
9 2006 8.7
10 2008 8
11 2011 7
12 2012 6
13 2014 6
14 2018 6
15 2021 4
16 2022 4
17 2023 4
18 2024 3
Avg   7.9
Max Gust Speed
# Date Gust Speed
(mph)
0 2010 29
1 2020 27
2 2015 24
3 2019 24
4 2013 22
5 2008 21
6 2016 21
7 2017 20
8 2007 19.7
9 2009 18
10 2011 18
11 2018 17
12 2006 15.9
13 2014 14
14 2012 13
15 2023 12
16 2022 11
17 2021 10
18 2024 7
Avg   18.1
Max Wind Run
# Date Wind Run
(miles)
0 2010 184.3
1 2015 121.1
2 2007 121
3 2008 94.3
4 2016 87.9
5 2019 72.5
6 2014 63.9
7 2009 62
8 2020 61
9 2013 58.3
10 2018 58.2
11 2017 55.3
12 2006 53.8
13 2023 49.5
14 2011 37.2
15 2022 32.8
16 2021 27.5
17 2012 21.6
18 2024 20.6
Avg   67.5
Max Rain Rate
# Date Rain Rate
(in)
0 2015 2.15
1 2019 0.24
2 2018 0.06
3 2007 0.04
4 2006 0
5 2008 0
6 2009 0
7 2010 0
8 2011 0
9 2012 0
10 2013 0
11 2014 0
12 2016 0
13 2017 0
14 2020 0
15 2021 0
16 2022 0
17 2023 0
18 2024 0
Avg   0.1
Max Rain Total
# Date Rain Rate
(in)
0 2019 0.62
1 2015 0.39
2 2020 0.17
3 2014 0.15
4 2007 0.08
5 2018 0.08
6 2017 0.05
7 2011 0.03
8 2016 0.01
9 2022 0.01
10 2006 0
11 2008 0
12 2009 0
13 2010 0
14 2012 0
15 2013 0
16 2021 0
17 2023 0
18 2024 0
Avg   0.1
Max Days Without Rain
# Date Days
 
0 2013 4
1 2012 3
2 2021 3
3 2023 3
4 2024 3
5 2008 2
6 2010 2
7 2006 1
8 2009 1
9 2007 0
10 2011 0
11 2014 0
12 2015 0
13 2016 0
14 2017 0
15 2018 0
16 2019 0
17 2020 0
18 2022 0
Avg   1.2
Min Watt Hours
# Date Watt Hours
(mb)
0 2020 208
1 2018 303.3
2 2013 363.4
3 2019 414
4 2014 461.4
5 2015 899.5
6 2011 1118.8
7 2010 1229.4
8 2017 1438.1
9 2023 1604.5
10 2022 1660.3
11 2016 1854
12 2021 1881.9
13 2024 2041.8
14 2012 2157.5
Avg   1175.7
Max Watt Hours
# Date Watt Hours
(mb)
0 2012 2157.5
1 2024 2041.8
2 2021 1881.9
3 2016 1854
4 2022 1660.3
5 2023 1604.5
6 2017 1438.1
7 2010 1229.4
8 2011 1118.8
9 2015 899.5
10 2014 461.4
11 2019 414
12 2013 363.4
13 2018 303.3
14 2020 208
Avg   1175.7

Page processed in: 0.0785 seconds!
With 16 mySQL Queries!