Records
All Time | On Date | By Date
| Min Temperature | ||
|---|---|---|
| # | Date |
Temperature (°F) |
| 0 | 2014 | 18.2 |
| 1 | 2018 | 20.9 |
| 2 | 2007 | 21.4 |
| 3 | 2017 | 22.4 |
| 4 | 2008 | 24.6 |
| 5 | 2019 | 26.3 |
| 6 | 2013 | 26.7 |
| 7 | 2006 | 27.7 |
| 8 | 2015 | 29.6 |
| 9 | 2025 | 29.7 |
| 10 | 2021 | 33.4 |
| 11 | 2010 | 35.5 |
| 12 | 2009 | 36 |
| 13 | 2011 | 37.4 |
| 14 | 2020 | 37.9 |
| 15 | 2023 | 39.3 |
| 16 | 2024 | 39.6 |
| 17 | 2016 | 45 |
| 18 | 2022 | 46.7 |
| 19 | 2012 | 48.8 |
| Avg | 32.4 | |
| Max Temperature | ||
|---|---|---|
| # | Date |
Temperature (°F) |
| 0 | 2012 | 75.2 |
| 1 | 2010 | 63.6 |
| 2 | 2011 | 61.9 |
| 3 | 2022 | 59.9 |
| 4 | 2016 | 58.7 |
| 5 | 2009 | 57.6 |
| 6 | 2024 | 55.9 |
| 7 | 2015 | 53.2 |
| 8 | 2023 | 52.6 |
| 9 | 2025 | 52.1 |
| 10 | 2020 | 49.7 |
| 11 | 2008 | 48.9 |
| 12 | 2018 | 46.7 |
| 13 | 2021 | 45.8 |
| 14 | 2017 | 45.2 |
| 15 | 2006 | 44.8 |
| 16 | 2019 | 41.6 |
| 17 | 2013 | 35.1 |
| 18 | 2014 | 33.5 |
| 19 | 2007 | 30.6 |
| Avg | 50.6 | |
| Min Dew Point | ||
|---|---|---|
| # | Date |
Dew Point (°F) |
| 0 | 2008 | -2.5 |
| 1 | 2014 | 0.8 |
| 2 | 2007 | 2.7 |
| 3 | 2006 | 8.1 |
| 4 | 2015 | 12.1 |
| 5 | 2018 | 13.3 |
| 6 | 2019 | 14.4 |
| 7 | 2017 | 14.7 |
| 8 | 2010 | 17.8 |
| 9 | 2013 | 18.7 |
| 10 | 2023 | 19.6 |
| 11 | 2025 | 24.7 |
| 12 | 2024 | 27.4 |
| 13 | 2021 | 29.5 |
| 14 | 2016 | 30.4 |
| 15 | 2020 | 31.3 |
| 16 | 2009 | 33.1 |
| 17 | 2011 | 34.4 |
| 18 | 2022 | 40.4 |
| 19 | 2012 | 47.7 |
| Avg | 20.9 | |
| Max Dew Point | ||
|---|---|---|
| # | Date |
Dew Point (°F) |
| 0 | 2012 | 54.9 |
| 1 | 2022 | 54.5 |
| 2 | 2025 | 51.6 |
| 3 | 2023 | 47 |
| 4 | 2015 | 45.3 |
| 5 | 2011 | 44.1 |
| 6 | 2020 | 43.1 |
| 7 | 2016 | 42.1 |
| 8 | 2024 | 40.6 |
| 9 | 2021 | 38.9 |
| 10 | 2009 | 38.7 |
| 11 | 2010 | 30 |
| 12 | 2013 | 27.3 |
| 13 | 2018 | 23.2 |
| 14 | 2017 | 22.9 |
| 15 | 2006 | 22.6 |
| 16 | 2007 | 22.1 |
| 17 | 2019 | 21.8 |
| 18 | 2014 | 13.2 |
| 19 | 2008 | 8.5 |
| Avg | 34.6 | |
| Min Windchill | ||
|---|---|---|
| # | Date |
Windchill (°F) |
| 0 | 2014 | 9 |
| 1 | 2007 | 11.2 |
| 2 | 2017 | 14.7 |
| 3 | 2008 | 15.5 |
| 4 | 2015 | 19.8 |
| 5 | 2013 | 20.2 |
| 6 | 2019 | 21.2 |
| 7 | 2006 | 22.5 |
| 8 | 2025 | 24.1 |
| 9 | 2020 | 32.3 |
| 10 | 2021 | 32.8 |
| 11 | 2011 | 35.5 |
| 12 | 2009 | 35.8 |
| 13 | 2023 | 36 |
| 14 | 2024 | 36.9 |
| 15 | 2018 | 39.4 |
| 16 | 2016 | 43.1 |
| Avg | 26.5 | |
| Max Heat Index | ||
|---|---|---|
| # | Date |
Heat Index (°F) |
| Min Barometer | ||
|---|---|---|
| # | Date |
Barometer (mb) |
| 0 | 2024 | 999.4 |
| 1 | 2023 | 1000.1 |
| 2 | 2015 | 1002.5 |
| 3 | 2007 | 1006 |
| 4 | 2025 | 1006.4 |
| 5 | 2016 | 1007.1 |
| 6 | 2018 | 1007.9 |
| 7 | 2022 | 1011.9 |
| 8 | 2010 | 1012.8 |
| 9 | 2013 | 1014.7 |
| 10 | 2011 | 1015.7 |
| 11 | 2006 | 1015.9 |
| 12 | 2014 | 1017.2 |
| 13 | 2021 | 1019.1 |
| 14 | 2020 | 1019.6 |
| 15 | 2019 | 1021.7 |
| 16 | 2009 | 1021.8 |
| 17 | 2012 | 1021.9 |
| 18 | 2017 | 1022.9 |
| 19 | 2008 | 1027 |
| Avg | 1013.6 | |
| Max Barometer | ||
|---|---|---|
| # | Date |
Barometer (mb) |
| 0 | 2008 | 1034 |
| 1 | 2017 | 1027.9 |
| 2 | 2020 | 1027.2 |
| 3 | 2013 | 1026.9 |
| 4 | 2012 | 1026.1 |
| 5 | 2009 | 1025.3 |
| 6 | 2011 | 1024.9 |
| 7 | 2019 | 1024.8 |
| 8 | 2021 | 1022.5 |
| 9 | 2014 | 1021.4 |
| 10 | 2025 | 1019.1 |
| 11 | 2006 | 1019 |
| 12 | 2010 | 1018.9 |
| 13 | 2022 | 1017.8 |
| 14 | 2015 | 1017.3 |
| 15 | 2018 | 1016.9 |
| 16 | 2016 | 1011.6 |
| 17 | 2023 | 1011.2 |
| 18 | 2007 | 1010 |
| 19 | 2024 | 1006.8 |
| Avg | 1020.5 | |
| Max Wind Speed | ||
|---|---|---|
| # | Date |
Wind Speed (mph) |
| 0 | 2015 | 20 |
| 1 | 2016 | 13 |
| 2 | 2007 | 12.8 |
| 3 | 2008 | 11.9 |
| 4 | 2019 | 10 |
| 5 | 2013 | 9 |
| 6 | 2020 | 9 |
| 7 | 2024 | 9 |
| 8 | 2011 | 8 |
| 9 | 2012 | 8 |
| 10 | 2025 | 8 |
| 11 | 2006 | 7.6 |
| 12 | 2010 | 7 |
| 13 | 2014 | 7 |
| 14 | 2017 | 7 |
| 15 | 2023 | 7 |
| 16 | 2009 | 6 |
| 17 | 2022 | 6 |
| 18 | 2021 | 4 |
| 19 | 2018 | 3 |
| Avg | 8.7 | |
| Max Gust Speed | ||
|---|---|---|
| # | Date |
Gust Speed (mph) |
| 0 | 2015 | 41 |
| 1 | 2016 | 30 |
| 2 | 2020 | 26 |
| 3 | 2024 | 25 |
| 4 | 2011 | 23 |
| 5 | 2019 | 21 |
| 6 | 2007 | 20.6 |
| 7 | 2025 | 20 |
| 8 | 2023 | 19 |
| 9 | 2010 | 18 |
| 10 | 2013 | 18 |
| 11 | 2018 | 18 |
| 12 | 2008 | 17 |
| 13 | 2012 | 16 |
| 14 | 2006 | 15.4 |
| 15 | 2014 | 15 |
| 16 | 2017 | 15 |
| 17 | 2022 | 15 |
| 18 | 2009 | 12 |
| 19 | 2021 | 11 |
| Avg | 19.8 | |
| Max Wind Run | ||
|---|---|---|
| # | Date |
Wind Run (miles) |
| 0 | 2015 | 182.9 |
| 1 | 2007 | 155.4 |
| 2 | 2016 | 109.8 |
| 3 | 2019 | 104.6 |
| 4 | 2020 | 103.2 |
| 5 | 2006 | 101.8 |
| 6 | 2008 | 97.7 |
| 7 | 2017 | 93.2 |
| 8 | 2025 | 88 |
| 9 | 2024 | 88 |
| 10 | 2011 | 86.2 |
| 11 | 2014 | 85.6 |
| 12 | 2013 | 60.1 |
| 13 | 2010 | 48.6 |
| 14 | 2023 | 48.3 |
| 15 | 2012 | 40.3 |
| 16 | 2009 | 39.7 |
| 17 | 2021 | 20.4 |
| 18 | 2022 | 20 |
| 19 | 2018 | 7.3 |
| Avg | 79 | |
| Max Rain Rate | ||
|---|---|---|
| # | Date |
Rain Rate (in) |
| 0 | 2023 | 0.14 |
| 1 | 2013 | 0.09 |
| 2 | 2022 | 0.08 |
| 3 | 2006 | 0 |
| 4 | 2007 | 0 |
| 5 | 2008 | 0 |
| 6 | 2009 | 0 |
| 7 | 2010 | 0 |
| 8 | 2011 | 0 |
| 9 | 2012 | 0 |
| 10 | 2014 | 0 |
| 11 | 2015 | 0 |
| 12 | 2016 | 0 |
| 13 | 2017 | 0 |
| 14 | 2018 | 0 |
| 15 | 2019 | 0 |
| 16 | 2020 | 0 |
| 17 | 2021 | 0 |
| 18 | 2024 | 0 |
| 19 | 2025 | 0 |
| Avg | 0 | |
| Max Rain Total | ||
|---|---|---|
| # | Date |
Rain Rate (in) |
| 0 | 2023 | 0.18 |
| 1 | 2013 | 0.11 |
| 2 | 2022 | 0.09 |
| 3 | 2009 | 0.03 |
| 4 | 2025 | 0.03 |
| 5 | 2016 | 0.01 |
| 6 | 2017 | 0.01 |
| 7 | 2006 | 0 |
| 8 | 2007 | 0 |
| 9 | 2008 | 0 |
| 10 | 2010 | 0 |
| 11 | 2011 | 0 |
| 12 | 2012 | 0 |
| 13 | 2014 | 0 |
| 14 | 2015 | 0 |
| 15 | 2018 | 0 |
| 16 | 2019 | 0 |
| 17 | 2020 | 0 |
| 18 | 2021 | 0 |
| 19 | 2024 | 0 |
| Avg | 0 | |
| Max Days Without Rain | ||
|---|---|---|
| # | Date |
Days |
| 0 | 2012 | 9 |
| 1 | 2019 | 7 |
| 2 | 2014 | 5 |
| 3 | 2006 | 3 |
| 4 | 2018 | 3 |
| 5 | 2007 | 2 |
| 6 | 2010 | 2 |
| 7 | 2020 | 2 |
| 8 | 2024 | 2 |
| 9 | 2008 | 1 |
| 10 | 2011 | 1 |
| 11 | 2015 | 1 |
| 12 | 2021 | 1 |
| 13 | 2009 | 0 |
| 14 | 2013 | 0 |
| 15 | 2016 | 0 |
| 16 | 2017 | 0 |
| 17 | 2022 | 0 |
| 18 | 2023 | 0 |
| 19 | 2025 | 0 |
| Avg | 2 | |
| Min Watt Hours | ||
|---|---|---|
| # | Date |
Watt Hours (mb) |
| 0 | 2025 | 929.2 |
| 1 | 2023 | 1379.6 |
| 2 | 2020 | 1481.4 |
| 3 | 2022 | 1577.1 |
| 4 | 2021 | 1675.2 |
| 5 | 2013 | 2929.9 |
| 6 | 2016 | 2982.4 |
| 7 | 2015 | 3108.4 |
| 8 | 2024 | 3233.6 |
| 9 | 2014 | 3419.4 |
| 10 | 2018 | 4265.7 |
| 11 | 2011 | 5044.8 |
| 12 | 2017 | 5208.7 |
| 13 | 2019 | 5211 |
| 14 | 2012 | 5219.1 |
| Avg | 3177.7 | |
| Max Watt Hours | ||
|---|---|---|
| # | Date |
Watt Hours (mb) |
| 0 | 2012 | 5219.1 |
| 1 | 2019 | 5211 |
| 2 | 2017 | 5208.7 |
| 3 | 2011 | 5044.8 |
| 4 | 2018 | 4265.7 |
| 5 | 2014 | 3419.4 |
| 6 | 2024 | 3233.6 |
| 7 | 2015 | 3108.4 |
| 8 | 2016 | 2982.4 |
| 9 | 2013 | 2929.9 |
| 10 | 2021 | 1675.2 |
| 11 | 2022 | 1577.1 |
| 12 | 2020 | 1481.4 |
| 13 | 2023 | 1379.6 |
| 14 | 2025 | 929.2 |
| Avg | 3177.7 | |
Page processed in: 0.0598 seconds!
With 16 mySQL Queries!
