Records
All Time | On Date | By Date
Min Temperature | ||
---|---|---|
# | Date |
Temperature (°F) |
0 | 2014 | 41.3 |
1 | 2020 | 42 |
2 | 2011 | 45.4 |
3 | 2023 | 46.5 |
4 | 2007 | 47.5 |
5 | 2012 | 50.3 |
6 | 2015 | 50.5 |
7 | 2016 | 50.8 |
8 | 2010 | 51.9 |
9 | 2022 | 54.1 |
10 | 2008 | 57.6 |
11 | 2006 | 58.3 |
12 | 2024 | 58.4 |
13 | 2009 | 59.1 |
14 | 2019 | 60.7 |
15 | 2017 | 62.1 |
16 | 2018 | 64.2 |
17 | 2021 | 65 |
Avg | 53.7 |
Max Temperature | ||
---|---|---|
# | Date |
Temperature (°F) |
0 | 2021 | 84.8 |
1 | 2024 | 83.2 |
2 | 2008 | 80.8 |
3 | 2015 | 80.5 |
4 | 2017 | 79 |
5 | 2019 | 77.7 |
6 | 2018 | 77.2 |
7 | 2009 | 76.8 |
8 | 2016 | 74 |
9 | 2010 | 71.9 |
10 | 2023 | 71.3 |
11 | 2022 | 70.6 |
12 | 2012 | 69.4 |
13 | 2014 | 68.8 |
14 | 2006 | 68.7 |
15 | 2011 | 67.1 |
16 | 2020 | 65.9 |
17 | 2007 | 64.2 |
Avg | 74 |
Min Dew Point | ||
---|---|---|
# | Date |
Dew Point (°F) |
0 | 2007 | 26.6 |
1 | 2014 | 40.3 |
2 | 2020 | 40.5 |
3 | 2011 | 42 |
4 | 2010 | 43.4 |
5 | 2023 | 45.5 |
6 | 2016 | 46.8 |
7 | 2022 | 48.1 |
8 | 2015 | 48.5 |
9 | 2012 | 48.7 |
10 | 2008 | 51.6 |
11 | 2009 | 54.5 |
12 | 2024 | 57 |
13 | 2006 | 57.7 |
14 | 2019 | 59.6 |
15 | 2017 | 61.2 |
16 | 2018 | 63.5 |
17 | 2021 | 64.4 |
Avg | 50 |
Max Dew Point | ||
---|---|---|
# | Date |
Dew Point (°F) |
0 | 2021 | 75.3 |
1 | 2008 | 72.3 |
2 | 2018 | 70.5 |
3 | 2017 | 69.7 |
4 | 2006 | 66.1 |
5 | 2019 | 66.1 |
6 | 2024 | 64.9 |
7 | 2011 | 64.2 |
8 | 2009 | 64.1 |
9 | 2007 | 62.9 |
10 | 2022 | 61.1 |
11 | 2015 | 60.1 |
12 | 2012 | 59 |
13 | 2023 | 57.4 |
14 | 2016 | 56.4 |
15 | 2014 | 54.2 |
16 | 2020 | 50.7 |
17 | 2010 | 49.3 |
Avg | 62.5 |
Min Windchill | ||
---|---|---|
# | Date |
Windchill (°F) |
0 | 2014 | 41.2 |
1 | 2011 | 43.6 |
Avg | 42.4 |
Max Heat Index | ||
---|---|---|
# | Date |
Heat Index (°F) |
0 | 2021 | 93 |
1 | 2008 | 85.1 |
2 | 2024 | 83.6 |
3 | 2015 | 81.2 |
Avg | 85.7 |
Min Barometer | ||
---|---|---|
# | Date |
Barometer (mb) |
0 | 2008 | 1001.7 |
1 | 2021 | 1009.8 |
2 | 2007 | 1011 |
3 | 2011 | 1011 |
4 | 2009 | 1013.1 |
5 | 2017 | 1014.1 |
6 | 2006 | 1014.9 |
7 | 2010 | 1016.4 |
8 | 2023 | 1016.5 |
9 | 2014 | 1017.4 |
10 | 2019 | 1017.8 |
11 | 2022 | 1017.8 |
12 | 2012 | 1020 |
13 | 2018 | 1020.8 |
14 | 2016 | 1021.5 |
15 | 2015 | 1023.6 |
16 | 2024 | 1023.8 |
17 | 2020 | 1024.4 |
Avg | 1016.4 |
Max Barometer | ||
---|---|---|
# | Date |
Barometer (mb) |
0 | 2020 | 1028.8 |
1 | 2015 | 1028.1 |
2 | 2024 | 1026.6 |
3 | 2016 | 1025.2 |
4 | 2014 | 1025 |
5 | 2007 | 1024 |
6 | 2012 | 1023.8 |
7 | 2018 | 1023.2 |
8 | 2022 | 1023.1 |
9 | 2011 | 1022.9 |
10 | 2019 | 1022.5 |
11 | 2023 | 1021 |
12 | 2010 | 1020.9 |
13 | 2017 | 1019.1 |
14 | 2006 | 1019 |
15 | 2008 | 1018.7 |
16 | 2009 | 1017.7 |
17 | 2021 | 1017.4 |
Avg | 1022.6 |
Max Wind Speed | ||
---|---|---|
# | Date |
Wind Speed (mph) |
0 | 2008 | 29 |
1 | 2007 | 11.4 |
2 | 2011 | 10 |
3 | 2012 | 8 |
4 | 2010 | 7 |
5 | 2021 | 6 |
6 | 2015 | 5 |
7 | 2023 | 5 |
8 | 2006 | 4.5 |
9 | 2009 | 4 |
10 | 2014 | 4 |
11 | 2016 | 4 |
12 | 2017 | 4 |
13 | 2019 | 4 |
14 | 2022 | 4 |
15 | 2020 | 3 |
16 | 2024 | 3 |
17 | 2018 | 2 |
Avg | 6.6 |
Max Gust Speed | ||
---|---|---|
# | Date |
Gust Speed (mph) |
0 | 2008 | 29 |
1 | 2012 | 20 |
2 | 2021 | 20 |
3 | 2011 | 19 |
4 | 2007 | 17.4 |
5 | 2010 | 16 |
6 | 2015 | 14 |
7 | 2016 | 13 |
8 | 2023 | 13 |
9 | 2024 | 12 |
10 | 2009 | 11 |
11 | 2017 | 11 |
12 | 2022 | 11 |
13 | 2014 | 10 |
14 | 2019 | 9 |
15 | 2020 | 9 |
16 | 2006 | 7.2 |
17 | 2018 | 6 |
Avg | 13.8 |
Max Wind Run | ||
---|---|---|
# | Date |
Wind Run (miles) |
0 | 2008 | 127.4 |
1 | 2007 | 81.7 |
2 | 2011 | 64 |
3 | 2012 | 61 |
4 | 2010 | 58.9 |
5 | 2023 | 33.8 |
6 | 2015 | 33.4 |
7 | 2021 | 32 |
8 | 2009 | 32 |
9 | 2022 | 31.2 |
10 | 2014 | 30.4 |
11 | 2016 | 25.6 |
12 | 2019 | 22 |
13 | 2018 | 21 |
14 | 2017 | 19.7 |
15 | 2020 | 14.5 |
16 | 2024 | 12.4 |
17 | 2006 | 7.7 |
18 | 2013 | 0 |
Avg | 37.3 |
Max Rain Rate | ||
---|---|---|
# | Date |
Rain Rate (in) |
0 | 2011 | 2.03 |
1 | 2021 | 0.81 |
2 | 2017 | 0.34 |
3 | 2012 | 0.23 |
4 | 2006 | 0.04 |
5 | 2007 | 0.04 |
6 | 2008 | 0 |
7 | 2009 | 0 |
8 | 2010 | 0 |
9 | 2014 | 0 |
10 | 2015 | 0 |
11 | 2016 | 0 |
12 | 2018 | 0 |
13 | 2019 | 0 |
14 | 2020 | 0 |
15 | 2022 | 0 |
16 | 2023 | 0 |
17 | 2024 | 0 |
Avg | 0.2 |
Max Rain Total | ||
---|---|---|
# | Date |
Rain Rate (in) |
0 | 2011 | 0.61 |
1 | 2021 | 0.36 |
2 | 2006 | 0.12 |
3 | 2012 | 0.11 |
4 | 2007 | 0.08 |
5 | 2017 | 0.05 |
6 | 2019 | 0.01 |
7 | 2008 | 0 |
8 | 2009 | 0 |
9 | 2010 | 0 |
10 | 2013 | 0 |
11 | 2014 | 0 |
12 | 2015 | 0 |
13 | 2016 | 0 |
14 | 2018 | 0 |
15 | 2020 | 0 |
16 | 2022 | 0 |
17 | 2023 | 0 |
18 | 2024 | 0 |
Avg | 0.1 |
Max Days Without Rain | ||
---|---|---|
# | Date |
Days |
0 | 2024 | 8 |
1 | 2009 | 3 |
2 | 2010 | 3 |
3 | 2013 | 3 |
4 | 2018 | 3 |
5 | 2008 | 2 |
6 | 2015 | 2 |
7 | 2022 | 2 |
8 | 2014 | 1 |
9 | 2016 | 1 |
10 | 2020 | 1 |
11 | 2023 | 1 |
12 | 2006 | 0 |
13 | 2007 | 0 |
14 | 2011 | 0 |
15 | 2012 | 0 |
16 | 2017 | 0 |
17 | 2019 | 0 |
18 | 2021 | 0 |
Avg | 1.6 |
Min Watt Hours | ||
---|---|---|
# | Date |
Watt Hours (mb) |
0 | 2011 | 703.7 |
1 | 2018 | 2627.1 |
2 | 2017 | 2946 |
3 | 2021 | 3827.7 |
4 | 2012 | 4239 |
5 | 2020 | 4369.7 |
6 | 2024 | 4553.9 |
7 | 2019 | 4722.4 |
8 | 2023 | 4863.3 |
9 | 2022 | 5026.5 |
10 | 2014 | 5210 |
11 | 2016 | 5240.9 |
12 | 2015 | 5343.1 |
Avg | 4128.7 |
Max Watt Hours | ||
---|---|---|
# | Date |
Watt Hours (mb) |
0 | 2015 | 5343.1 |
1 | 2016 | 5240.9 |
2 | 2014 | 5210 |
3 | 2022 | 5026.5 |
4 | 2023 | 4863.3 |
5 | 2019 | 4722.4 |
6 | 2024 | 4553.9 |
7 | 2020 | 4369.7 |
8 | 2012 | 4239 |
9 | 2021 | 3827.7 |
10 | 2017 | 2946 |
11 | 2018 | 2627.1 |
12 | 2011 | 703.7 |
Avg | 4128.7 |
Page processed in: 0.108 seconds!
With 16 mySQL Queries!