Records
All Time | On Date | By Date
Min Temperature | ||
---|---|---|
# | Date |
Temperature (°F) |
0 | 2016 | 56.9 |
1 | 2009 | 57.2 |
2 | 2007 | 57.9 |
3 | 2014 | 60.4 |
4 | 2012 | 60.8 |
5 | 2018 | 61.7 |
6 | 2021 | 61.8 |
7 | 2024 | 62.2 |
8 | 2023 | 63.8 |
9 | 2006 | 65.8 |
10 | 2008 | 67.3 |
11 | 2010 | 68.1 |
12 | 2015 | 68.1 |
13 | 2017 | 68.4 |
14 | 2011 | 69 |
15 | 2022 | 69 |
16 | 2020 | 71.8 |
17 | 2013 | 72.2 |
18 | 2019 | 72.2 |
Avg | 65 |
Max Temperature | ||
---|---|---|
# | Date |
Temperature (°F) |
0 | 2008 | 95.2 |
1 | 2011 | 94 |
2 | 2022 | 92.7 |
3 | 2019 | 92.1 |
4 | 2006 | 91.2 |
5 | 2020 | 90.8 |
6 | 2013 | 90.3 |
7 | 2017 | 88.3 |
8 | 2015 | 85.9 |
9 | 2016 | 84.1 |
10 | 2023 | 84.1 |
11 | 2021 | 83.2 |
12 | 2010 | 82.6 |
13 | 2018 | 82.6 |
14 | 2024 | 81.1 |
15 | 2014 | 79.2 |
16 | 2009 | 78.8 |
17 | 2007 | 77.7 |
18 | 2012 | 68.3 |
Avg | 85.4 |
Min Dew Point | ||
---|---|---|
# | Date |
Dew Point (°F) |
0 | 2008 | 29.7 |
1 | 2007 | 33.7 |
2 | 2016 | 50.2 |
3 | 2018 | 54.3 |
4 | 2009 | 55.1 |
5 | 2024 | 56.3 |
6 | 2014 | 57.5 |
7 | 2006 | 59.2 |
8 | 2012 | 60.2 |
9 | 2021 | 61.3 |
10 | 2023 | 62.7 |
11 | 2020 | 63.9 |
12 | 2015 | 64 |
13 | 2010 | 65.1 |
14 | 2022 | 65.7 |
15 | 2017 | 67.5 |
16 | 2019 | 67.5 |
17 | 2011 | 68.2 |
18 | 2013 | 69 |
Avg | 58.5 |
Max Dew Point | ||
---|---|---|
# | Date |
Dew Point (°F) |
0 | 2019 | 81 |
1 | 2017 | 77.3 |
2 | 2011 | 76.5 |
3 | 2015 | 75.8 |
4 | 2013 | 75.6 |
5 | 2020 | 74.6 |
6 | 2022 | 74.2 |
7 | 2021 | 73.8 |
8 | 2023 | 73.7 |
9 | 2010 | 71.5 |
10 | 2024 | 70.3 |
11 | 2006 | 67.9 |
12 | 2007 | 67.6 |
13 | 2012 | 67.2 |
14 | 2018 | 67 |
15 | 2009 | 66.1 |
16 | 2014 | 65.9 |
17 | 2008 | 65.2 |
18 | 2016 | 61.4 |
Avg | 71.2 |
Min Windchill | ||
---|---|---|
# | Date |
Windchill (°F) |
Max Heat Index | ||
---|---|---|
# | Date |
Heat Index (°F) |
0 | 2019 | 112.3 |
1 | 2011 | 102.8 |
2 | 2017 | 101 |
3 | 2022 | 100.6 |
4 | 2013 | 100.4 |
5 | 2020 | 95.8 |
6 | 2015 | 94.6 |
7 | 2006 | 90.5 |
8 | 2023 | 89.5 |
9 | 2021 | 89.3 |
10 | 2010 | 86 |
11 | 2018 | 84.2 |
12 | 2024 | 84.1 |
13 | 2016 | 83.1 |
Avg | 93.9 |
Min Barometer | ||
---|---|---|
# | Date |
Barometer (mb) |
0 | 2022 | 1003.7 |
1 | 2015 | 1004.6 |
2 | 2007 | 1005 |
3 | 2013 | 1007 |
4 | 2011 | 1008.3 |
5 | 2019 | 1008.5 |
6 | 2023 | 1008.7 |
7 | 2020 | 1009 |
8 | 2008 | 1010 |
9 | 2017 | 1010.3 |
10 | 2021 | 1010.4 |
11 | 2010 | 1011.3 |
12 | 2012 | 1012 |
13 | 2006 | 1014.9 |
14 | 2024 | 1015.2 |
15 | 2018 | 1015.8 |
16 | 2014 | 1017.8 |
17 | 2009 | 1018.8 |
18 | 2016 | 1019.9 |
Avg | 1011.1 |
Max Barometer | ||
---|---|---|
# | Date |
Barometer (mb) |
0 | 2016 | 1023.5 |
1 | 2006 | 1021 |
2 | 2009 | 1020.9 |
3 | 2014 | 1020.7 |
4 | 2018 | 1019.5 |
5 | 2024 | 1019.2 |
6 | 2012 | 1018 |
7 | 2007 | 1017 |
8 | 2008 | 1016 |
9 | 2023 | 1015.9 |
10 | 2017 | 1015.7 |
11 | 2010 | 1015.3 |
12 | 2021 | 1015.3 |
13 | 2020 | 1013.2 |
14 | 2019 | 1012.6 |
15 | 2011 | 1011.8 |
16 | 2013 | 1010.3 |
17 | 2022 | 1009.4 |
18 | 2015 | 1008.4 |
Avg | 1016 |
Max Wind Speed | ||
---|---|---|
# | Date |
Wind Speed (mph) |
0 | 2008 | 16.3 |
1 | 2007 | 10.5 |
2 | 2015 | 9 |
3 | 2023 | 8 |
4 | 2013 | 7 |
5 | 2017 | 6 |
6 | 2018 | 6 |
7 | 2020 | 6 |
8 | 2006 | 5.8 |
9 | 2010 | 5 |
10 | 2011 | 5 |
11 | 2012 | 5 |
12 | 2019 | 5 |
13 | 2016 | 4 |
14 | 2022 | 4 |
15 | 2014 | 3 |
16 | 2021 | 3 |
17 | 2024 | 3 |
18 | 2009 | 2 |
Avg | 6 |
Max Gust Speed | ||
---|---|---|
# | Date |
Gust Speed (mph) |
0 | 2008 | 31.1 |
1 | 2023 | 24 |
2 | 2015 | 23 |
3 | 2013 | 18 |
4 | 2020 | 18 |
5 | 2007 | 17.4 |
6 | 2011 | 16 |
7 | 2018 | 16 |
8 | 2017 | 15 |
9 | 2010 | 13 |
10 | 2012 | 13 |
11 | 2019 | 13 |
12 | 2024 | 13 |
13 | 2006 | 12.3 |
14 | 2016 | 12 |
15 | 2022 | 11 |
16 | 2014 | 9 |
17 | 2021 | 7 |
18 | 2009 | 5 |
Avg | 15.1 |
Max Wind Run | ||
---|---|---|
# | Date |
Wind Run (miles) |
0 | 2007 | 117.2 |
1 | 2015 | 72 |
2 | 2020 | 59.2 |
3 | 2018 | 57.6 |
4 | 2019 | 50.6 |
5 | 2022 | 40.5 |
6 | 2013 | 39.1 |
7 | 2017 | 37.2 |
8 | 2010 | 33.7 |
9 | 2014 | 32 |
10 | 2008 | 31 |
11 | 2011 | 28.9 |
12 | 2016 | 26.2 |
13 | 2012 | 18 |
14 | 2023 | 16.4 |
15 | 2021 | 13.8 |
16 | 2006 | 13.3 |
17 | 2009 | 10.3 |
18 | 2024 | 7.5 |
Avg | 37.1 |
Max Rain Rate | ||
---|---|---|
# | Date |
Rain Rate (in) |
0 | 2008 | 0.75 |
1 | 2012 | 0.46 |
2 | 2007 | 0.16 |
3 | 2006 | 0 |
4 | 2009 | 0 |
5 | 2010 | 0 |
6 | 2011 | 0 |
7 | 2013 | 0 |
8 | 2014 | 0 |
9 | 2015 | 0 |
10 | 2016 | 0 |
11 | 2017 | 0 |
12 | 2018 | 0 |
13 | 2019 | 0 |
14 | 2020 | 0 |
15 | 2021 | 0 |
16 | 2022 | 0 |
17 | 2023 | 0 |
18 | 2024 | 0 |
Avg | 0.1 |
Max Rain Total | ||
---|---|---|
# | Date |
Rain Rate (in) |
0 | 2012 | 0.73 |
1 | 2008 | 0.16 |
2 | 2006 | 0 |
3 | 2007 | 0 |
4 | 2009 | 0 |
5 | 2010 | 0 |
6 | 2011 | 0 |
7 | 2013 | 0 |
8 | 2014 | 0 |
9 | 2015 | 0 |
10 | 2016 | 0 |
11 | 2017 | 0 |
12 | 2018 | 0 |
13 | 2019 | 0 |
14 | 2020 | 0 |
15 | 2021 | 0 |
16 | 2022 | 0 |
17 | 2023 | 0 |
18 | 2024 | 0 |
Avg | 0 |
Max Days Without Rain | ||
---|---|---|
# | Date |
Days |
0 | 2013 | 7 |
1 | 2006 | 5 |
2 | 2009 | 3 |
3 | 2017 | 3 |
4 | 2018 | 3 |
5 | 2024 | 3 |
6 | 2016 | 2 |
7 | 2019 | 2 |
8 | 2021 | 2 |
9 | 2022 | 2 |
10 | 2007 | 1 |
11 | 2010 | 1 |
12 | 2011 | 1 |
13 | 2014 | 1 |
14 | 2015 | 1 |
15 | 2020 | 1 |
16 | 2023 | 1 |
17 | 2008 | 0 |
18 | 2012 | 0 |
Avg | 2.1 |
Min Watt Hours | ||
---|---|---|
# | Date |
Watt Hours (mb) |
0 | 2012 | 759.2 |
1 | 2024 | 3088.6 |
2 | 2021 | 5223.4 |
3 | 2014 | 5278.7 |
4 | 2023 | 5299.3 |
5 | 2013 | 5409.4 |
6 | 2015 | 5858.3 |
7 | 2022 | 6191.4 |
8 | 2019 | 6259.1 |
9 | 2018 | 6289.5 |
10 | 2017 | 6633.4 |
11 | 2020 | 6638.6 |
12 | 2011 | 6709.4 |
13 | 2016 | 7276 |
Avg | 5493.9 |
Max Watt Hours | ||
---|---|---|
# | Date |
Watt Hours (mb) |
0 | 2016 | 7276 |
1 | 2011 | 6709.4 |
2 | 2020 | 6638.6 |
3 | 2017 | 6633.4 |
4 | 2018 | 6289.5 |
5 | 2019 | 6259.1 |
6 | 2022 | 6191.4 |
7 | 2015 | 5858.3 |
8 | 2013 | 5409.4 |
9 | 2023 | 5299.3 |
10 | 2014 | 5278.7 |
11 | 2021 | 5223.4 |
12 | 2024 | 3088.6 |
13 | 2012 | 759.2 |
Avg | 5493.9 |
Page processed in: 0.0751 seconds!
With 16 mySQL Queries!